Weiter zum Hauptinhalt↵
| AFC East |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
|---|
| 1 |  | New England Patriots | Patriots | 13 | 11 | 0 | 2 | 351:241 | 110 | 84.6 |
| 2 |  | Buffalo Bills | Bills | 13 | 9 | 0 | 4 | 376:293 | 83 | 69.2 |
| 3 |  | Miami Dolphins | Dolphins | 13 | 6 | 0 | 7 | 281:296 | -15 | 46.2 |
| 4 |  | New York Jets | Jets | 13 | 3 | 0 | 10 | 256:349 | -93 | 23.1 |
| AFC North |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
|---|
| 1 |  | Pittsburgh Steelers | Steelers | 13 | 7 | 0 | 6 | 308:311 | -3 | 53.8 |
| 2 |  | Baltimore Ravens | Ravens | 13 | 6 | 0 | 7 | 311:320 | -9 | 46.2 |
| 3 |  | Cincinnati Bengals | Bengals | 13 | 4 | 0 | 9 | 314:413 | -99 | 30.8 |
| 4 |  | Cleveland Browns | Browns | 13 | 3 | 0 | 10 | 223:301 | -78 | 23.1 |
| AFC South |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
|---|
| 1 |  | Jacksonville Jaguars | Jaguars | 13 | 9 | 0 | 4 | 328:272 | 56 | 69.2 |
| 2 |  | Houston Texans | Texans | 13 | 8 | 0 | 5 | 283:208 | 75 | 61.5 |
| 3 |  | Indianapolis Colts | Colts | 13 | 8 | 0 | 5 | 376:285 | 91 | 61.5 |
| 4 |  | Tennessee Titans | Titans | 13 | 2 | 0 | 11 | 201:357 | -156 | 15.4 |
| AFC West |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
|---|
| 1 |  | Denver Broncos | Broncos | 13 | 11 | 0 | 2 | 308:235 | 73 | 84.6 |
| 2 |  | Los Angeles Chargers | Chargers | 12 | 8 | 0 | 4 | 277:252 | 25 | 66.7 |
| 3 |  | Kansas City Chiefs | Chiefs | 13 | 6 | 0 | 7 | 315:252 | 63 | 46.2 |
| 4 |  | Las Vegas Raiders | Raiders | 13 | 2 | 0 | 11 | 196:332 | -136 | 15.4 |
| NFC East |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
|---|
| 1 |  | Philadelphia Eagles | Eagles | 12 | 8 | 0 | 4 | 270:249 | 21 | 66.7 |
| 2 |  | Dallas Cowboys | Cowboys | 13 | 6 | 1 | 6 | 381:386 | -5 | 50.0 |
| 3 |  | Washington Commanders | Commanders | 13 | 3 | 0 | 10 | 262:354 | -92 | 23.1 |
| 4 |  | New York Giants | Giants | 13 | 2 | 0 | 11 | 279:367 | -88 | 15.4 |
| NFC North |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
|---|
| 1 |  | Green Bay Packers | Packers | 13 | 9 | 1 | 3 | 322:247 | 75 | 73.1 |
| 2 |  | Chicago Bears | Bears | 13 | 9 | 0 | 4 | 334:335 | -1 | 69.2 |
| 3 |  | Detroit Lions | Lions | 13 | 8 | 0 | 5 | 394:304 | 90 | 61.5 |
| 4 |  | Minnesota Vikings | Vikings | 13 | 5 | 0 | 8 | 255:281 | -26 | 38.5 |
| NFC South |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
|---|
| 1 |  | Tampa Bay Buccaneers | Buccaneers | 13 | 7 | 0 | 6 | 299:325 | -26 | 53.8 |
| 2 |  | Carolina Panthers | Panthers | 13 | 7 | 0 | 6 | 247:297 | -50 | 53.8 |
| 3 |  | Atlanta Falcons | Falcons | 13 | 4 | 0 | 9 | 252:313 | -61 | 30.8 |
| 4 |  | New Orleans Saints | Saints | 13 | 3 | 0 | 10 | 206:315 | -109 | 23.1 |
| NFC West |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
|---|
| 1 |  | Los Angeles Rams | Rams | 13 | 10 | 0 | 3 | 379:227 | 152 | 76.9 |
| 2 |  | Seattle Seahawks | Seahawks | 13 | 10 | 0 | 3 | 387:226 | 161 | 76.9 |
| 3 |  | San Francisco 49ers | 49ers | 13 | 9 | 0 | 4 | 307:269 | 38 | 69.2 |
| 4 |  | Arizona Cardinals | Cardinals | 13 | 3 | 0 | 10 | 282:348 | -66 | 23.1 |