10. Spielwoche
Heat - Raptors

Mittwoch
24. Dezember 2025
01:30h
24. Dezember 2025
01:30h
-:-

Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 25 | 18 | 7 | 3025:2806 | 219 | 72.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | 25 | 15 | 10 | 2915:2770 | 145 | 60.0 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 26 | 15 | 11 | 3010:2961 | 49 | 57.7 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 25 | 14 | 11 | 2921:2896 | 25 | 56.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 25 | 7 | 18 | 2755:2897 | -142 | 28.0 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 25 | 20 | 5 | 2991:2833 | 158 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 27 | 15 | 12 | 3205:3130 | 75 | 55.6 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 27 | 11 | 16 | 3075:3177 | -102 | 40.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 25 | 10 | 15 | 2931:3059 | -128 | 40.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 26 | 6 | 20 | 2864:3075 | -211 | 23.1 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 26 | 15 | 11 | 3065:2966 | 99 | 57.7 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 25 | 14 | 11 | 3043:2955 | 88 | 56.0 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 27 | 15 | 12 | 3186:3171 | 15 | 55.6 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 26 | 8 | 18 | 2986:3079 | -93 | 30.8 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 24 | 4 | 20 | 2707:3041 | -334 | 16.7 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 26 | 24 | 2 | 3200:2765 | 435 | 92.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 24 | 18 | 6 | 3012:2781 | 231 | 75.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 26 | 17 | 9 | 3115:2977 | 138 | 65.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 26 | 10 | 16 | 3073:3169 | -96 | 38.5 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 24 | 9 | 15 | 2835:3020 | -185 | 37.5 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 25 | 18 | 7 | 2956:2917 | 39 | 72.0 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 26 | 14 | 12 | 2984:2977 | 7 | 53.8 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 27 | 13 | 14 | 3088:3056 | 32 | 48.1 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 25 | 6 | 19 | 2791:2917 | -126 | 24.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 26 | 6 | 20 | 2882:3182 | -300 | 23.1 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | 22 | 16 | 6 | 2654:2429 | 225 | 72.7 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | 25 | 18 | 7 | 2993:2879 | 114 | 72.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 25 | 11 | 14 | 2852:2897 | -45 | 44.0 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 26 | 10 | 16 | 2915:3014 | -99 | 38.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 27 | 5 | 22 | 3083:3316 | -233 | 18.5 | |||||||||||





























