10. Spielwoche
Knicks - Cavaliers

Donnerstag
25. Dezember 2025
18:00h
25. Dezember 2025
18:00h
-:-

Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 2 | 2 | 0 | 183:155 | 28 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | 1 | 1 | 0 | 117:116 | 1 | 100.0 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 2 | 1 | 0 | 246:226 | 20 | 75.0 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | 2 | 0 | 2 | 160:181 | -21 | 0.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 2 | 0 | 2 | 168:199 | -31 | 0.0 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | 1 | 1 | 0 | 115:111 | 4 | 100.0 | |||||||||||
| 2 | ![]() | Milwaukee Bucks | Bucks | 2 | 1 | 0 | 241:228 | 13 | 75.0 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | 2 | 1 | 1 | 174:170 | 4 | 50.0 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | 2 | 1 | 1 | 148:148 | 0 | 50.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 1 | 0 | 1 | 135:141 | -6 | 0.0 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Charlotte Hornets | Hornets | 1 | 1 | 0 | 136:117 | 19 | 100.0 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | 2 | 2 | 0 | 205:192 | 13 | 100.0 | |||||||||||
| 3 | ![]() | Miami Heat | Heat | 2 | 1 | 1 | 190:163 | 27 | 50.0 | |||||||||||
| 4 | ![]() | Washington Wizards | Wizards | 2 | 0 | 2 | 125:146 | -21 | 0.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | 2 | 0 | 2 | 189:218 | -29 | 0.0 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Utah Jazz | Jazz | 1 | 1 | 0 | 129:108 | 21 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | 2 | 2 | 0 | 266:259 | 7 | 100.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 1 | 1 | 0 | 118:114 | 4 | 100.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 1 | 0 | 1 | 114:118 | -4 | 0.0 | |||||||||||
| 5 | ![]() | Denver Nuggets | Nuggets | 1 | 0 | 1 | 131:137 | -6 | 0.0 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | 2 | 2 | 0 | 256:240 | 16 | 100.0 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 1 | 1 | 0 | 120:116 | 4 | 100.0 | |||||||||||
| 3 | ![]() | Sacramento Kings | Kings | 1 | 0 | 1 | 116:120 | -4 | 0.0 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | 1 | 0 | 1 | 109:119 | -10 | 0.0 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | 1 | 0 | 1 | 108:129 | -21 | 0.0 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 2 | 2 | 0 | 170:135 | 35 | 100.0 | |||||||||||
| 2 | ![]() | Memphis Grizzlies | Grizzlies | 2 | 1 | 1 | 166:191 | -25 | 50.0 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | 2 | 1 | 1 | 105:130 | -25 | 50.0 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | 2 | 0 | 2 | 157:162 | -5 | 0.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 2 | 0 | 2 | 165:173 | -8 | 0.0 | |||||||||||





























