14. Spielwoche
Trail Blazers - Raptors

Samstag
24. Januar 2026
04:00h
24. Januar 2026
04:00h
-:-

Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | 5 | 4 | 1 | 625:604 | 21 | 80.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | 7 | 3 | 4 | 781:772 | 9 | 42.9 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | 5 | 2 | 3 | 567:577 | -10 | 40.0 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | 6 | 2 | 4 | 719:740 | -21 | 33.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 5 | 0 | 5 | 569:639 | -70 | 0.0 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | 5 | 5 | 0 | 614:570 | 44 | 100.0 | |||||||||||
| 2 | ![]() | Milwaukee Bucks | Bucks | 6 | 4 | 2 | 742:710 | 32 | 66.7 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | 6 | 4 | 2 | 697:681 | 16 | 66.7 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | 6 | 3 | 3 | 682:688 | -6 | 50.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 6 | 1 | 5 | 675:727 | -52 | 16.7 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | 5 | 3 | 2 | 627:570 | 57 | 60.0 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | 6 | 3 | 3 | 697:710 | -13 | 50.0 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | 7 | 3 | 4 | 818:814 | 4 | 42.9 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 6 | 2 | 4 | 725:744 | -19 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 6 | 1 | 5 | 686:770 | -84 | 16.7 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 6 | 6 | 0 | 718:662 | 56 | 100.0 | |||||||||||
| 2 | ![]() | Portland Trail Blazers | Trail Blazers | 6 | 4 | 2 | 727:700 | 27 | 66.7 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | 5 | 3 | 2 | 620:559 | 61 | 60.0 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | 6 | 3 | 3 | 693:700 | -7 | 50.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 5 | 2 | 3 | 601:601 | 0 | 40.0 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 6 | 4 | 2 | 705:698 | 7 | 66.7 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | 5 | 3 | 2 | 556:560 | -4 | 60.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 7 | 4 | 3 | 823:810 | 13 | 57.1 | |||||||||||
| 4 | ![]() | Phoenix Suns | Suns | 6 | 2 | 4 | 698:726 | -28 | 33.3 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 6 | 2 | 4 | 690:717 | -27 | 33.3 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 5 | 5 | 0 | 591:519 | 72 | 100.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 5 | 3 | 2 | 639:571 | 68 | 60.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 6 | 3 | 3 | 714:732 | -18 | 50.0 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 6 | 2 | 4 | 649:699 | -50 | 33.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 5 | 0 | 5 | 540:618 | -78 | 0.0 | |||||||||||





























