14. Spielwoche
Timberwolves - Warriors

Samstag
24. Januar 2026
23:30h
24. Januar 2026
23:30h
-:-

Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Philadelphia 76ers | 76ers | 6 | 5 | 1 | 754:709 | 45 | 83.3 | |||||||||||
| 2 | ![]()  | New York Knicks | Knicks | 7 | 4 | 3 | 814:795 | 19 | 57.1 | |||||||||||
| 3 | ![]()  | Toronto Raptors | Raptors | 7 | 3 | 4 | 836:844 | -8 | 42.9 | |||||||||||
| 4 | ![]()  | Boston Celtics | Celtics | 8 | 3 | 5 | 884:877 | 7 | 37.5 | |||||||||||
| 5 | ![]()  | Brooklyn Nets | Nets | 7 | 0 | 7 | 783:893 | -110 | 0.0 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Chicago Bulls | Bulls | 6 | 5 | 1 | 730:698 | 32 | 83.3 | |||||||||||
| 2 | ![]()  | Milwaukee Bucks | Bucks | 7 | 5 | 2 | 859:825 | 34 | 71.4 | |||||||||||
| 3 | ![]()  | Detroit Pistons | Pistons | 7 | 5 | 2 | 811:787 | 24 | 71.4 | |||||||||||
| 4 | ![]()  | Cleveland Cavaliers | Cavaliers | 7 | 4 | 3 | 799:797 | 2 | 57.1 | |||||||||||
| 5 | ![]()  | Indiana Pacers | Pacers | 7 | 1 | 6 | 790:844 | -54 | 14.3 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Miami Heat | Heat | 7 | 4 | 3 | 848:792 | 56 | 57.1 | |||||||||||
| 2 | ![]()  | Atlanta Hawks | Hawks | 7 | 3 | 4 | 806:827 | -21 | 42.9 | |||||||||||
| 3 | ![]()  | Orlando Magic | Magic | 7 | 3 | 4 | 818:814 | 4 | 42.9 | |||||||||||
| 4 | ![]()  | Charlotte Hornets | Hornets | 7 | 3 | 4 | 851:847 | 4 | 42.9 | |||||||||||
| 5 | ![]()  | Washington Wizards | Wizards | 7 | 1 | 6 | 788:889 | -101 | 14.3 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Oklahoma City Thunder | Thunder | 7 | 7 | 0 | 855:768 | 87 | 100.0 | |||||||||||
| 2 | ![]()  | Denver Nuggets | Nuggets | 6 | 4 | 2 | 750:683 | 67 | 66.7 | |||||||||||
| 3 | ![]()  | Minnesota Timberwolves | Timberwolves | 7 | 4 | 3 | 818:809 | 9 | 57.1 | |||||||||||
| 4 | ![]()  | Portland Trail Blazers | Trail Blazers | 7 | 4 | 3 | 832:809 | 23 | 57.1 | |||||||||||
| 5 | ![]()  | Utah Jazz | Jazz | 7 | 3 | 4 | 809:830 | -21 | 42.9 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Los Angeles Lakers | Lakers | 8 | 6 | 2 | 944:923 | 21 | 75.0 | |||||||||||
| 2 | ![]()  | Golden State Warriors | Warriors | 7 | 4 | 3 | 823:810 | 13 | 57.1 | |||||||||||
| 3 | ![]()  | Los Angeles Clippers | Clippers | 6 | 3 | 3 | 648:661 | -13 | 50.0 | |||||||||||
| 4 | ![]()  | Phoenix Suns | Suns | 7 | 3 | 4 | 828:844 | -16 | 42.9 | |||||||||||
| 5 | ![]()  | Sacramento Kings | Kings | 7 | 2 | 5 | 814:847 | -33 | 28.6 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | San Antonio Spurs | Spurs | 6 | 5 | 1 | 709:649 | 60 | 83.3 | |||||||||||
| 2 | ![]()  | Houston Rockets | Rockets | 6 | 4 | 2 | 749:673 | 76 | 66.7 | |||||||||||
| 3 | ![]()  | Memphis Grizzlies | Grizzlies | 8 | 3 | 5 | 924:963 | -39 | 37.5 | |||||||||||
| 4 | ![]()  | Dallas Mavericks | Mavericks | 7 | 2 | 5 | 751:809 | -58 | 28.6 | |||||||||||
| 5 | ![]()  | New Orleans Pelicans | Pelicans | 6 | 0 | 6 | 646:755 | -109 | 0.0 | |||||||||||





























