15. Spielwoche
Rockets - Spurs

Donnerstag
29. Januar 2026
03:30h
29. Januar 2026
03:30h
-:-

Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 2 | 2 | 0 | 224:206 | 18 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | 1 | 1 | 0 | 117:116 | 1 | 100.0 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 2 | 1 | 1 | 254:240 | 14 | 50.0 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | 2 | 0 | 2 | 211:222 | -11 | 0.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 2 | 0 | 2 | 241:267 | -26 | 0.0 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Bucks | Bucks | 2 | 2 | 0 | 255:236 | 19 | 100.0 | |||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | 1 | 1 | 0 | 115:111 | 4 | 100.0 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | 2 | 1 | 1 | 226:226 | 0 | 50.0 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | 2 | 1 | 1 | 242:243 | -1 | 50.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 1 | 0 | 1 | 135:141 | -6 | 0.0 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Charlotte Hornets | Hornets | 1 | 1 | 0 | 136:117 | 19 | 100.0 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 2 | 1 | 1 | 267:239 | 28 | 50.0 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | 2 | 1 | 1 | 232:232 | 0 | 50.0 | |||||||||||
| 4 | ![]() | Washington Wizards | Wizards | 2 | 1 | 1 | 237:240 | -3 | 50.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | 2 | 1 | 1 | 229:245 | -16 | 50.0 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 2 | 2 | 0 | 266:259 | 7 | 100.0 | |||||||||||
| 2 | ![]() | Utah Jazz | Jazz | 2 | 1 | 1 | 233:213 | 20 | 50.0 | |||||||||||
| 3 | ![]() | Portland Trail Blazers | Trail Blazers | 2 | 1 | 1 | 253:237 | 16 | 50.0 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | 2 | 1 | 1 | 228:242 | -14 | 50.0 | |||||||||||
| 5 | ![]() | Denver Nuggets | Nuggets | 1 | 0 | 1 | 131:137 | -6 | 0.0 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | 3 | 2 | 1 | 375:379 | -4 | 66.7 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | 2 | 1 | 1 | 237:229 | 8 | 50.0 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | 2 | 1 | 1 | 237:231 | 6 | 50.0 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | 2 | 1 | 1 | 221:224 | -3 | 50.0 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | 2 | 1 | 1 | 222:245 | -23 | 50.0 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 2 | 2 | 0 | 245:208 | 37 | 100.0 | |||||||||||
| 2 | ![]() | Memphis Grizzlies | Grizzlies | 2 | 1 | 1 | 242:268 | -26 | 50.0 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | 2 | 0 | 2 | 235:240 | -5 | 0.0 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | 2 | 0 | 2 | 238:248 | -10 | 0.0 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | 2 | 0 | 2 | 199:242 | -43 | 0.0 | |||||||||||





























