Weiter zum Hauptinhalt↵
| Metropolitan Division |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. |
|---|
| 1 |  | Carolina Hurricanes | Hurricanes | 58 | 27 | 6 | 4 | 15 | 3 | 3 | 202:167 | 35 | 80 |
| 2 |  | Pittsburgh Penguins | Penguins | 57 | 26 | 3 | 1 | 15 | 5 | 7 | 196:170 | 26 | 72 |
| 3 |  | New York Islanders | Islanders | 59 | 22 | 7 | 4 | 21 | 0 | 5 | 173:165 | 8 | 71 |
| 4 |  | Washington Capitals | Capitals | 60 | 25 | 4 | 1 | 23 | 2 | 5 | 192:178 | 14 | 67 |
| 5 |  | Columbus Blue Jackets | Blue Jackets | 57 | 20 | 4 | 5 | 21 | 6 | 1 | 181:181 | 0 | 65 |
| 6 |  | Philadelphia Flyers | Flyers | 58 | 18 | 3 | 5 | 21 | 8 | 3 | 171:185 | -14 | 63 |
| 7 |  | New Jersey Devils | Devils | 59 | 18 | 7 | 3 | 29 | 2 | 0 | 148:181 | -33 | 58 |
| 8 |  | New York Rangers | Rangers | 58 | 14 | 6 | 2 | 29 | 7 | 0 | 153:183 | -30 | 51 |
| Atlantic Division |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. |
|---|
| 1 |  | Tampa Bay Lightning | Lightning | 57 | 29 | 5 | 4 | 15 | 2 | 2 | 207:147 | 60 | 80 |
| 2 |  | Detroit Red Wings | Red Wings | 59 | 23 | 9 | 2 | 19 | 3 | 3 | 176:176 | 0 | 74 |
| 3 |  | Montréal Canadiens | Canadiens | 58 | 21 | 9 | 2 | 17 | 5 | 4 | 202:191 | 11 | 73 |
| 4 |  | Buffalo Sabres | Sabres | 58 | 27 | 3 | 3 | 19 | 6 | 0 | 197:177 | 20 | 72 |
| 5 |  | Boston Bruins | Bruins | 58 | 25 | 6 | 2 | 20 | 2 | 3 | 199:184 | 15 | 71 |
| 6 |  | Ottawa Senators | Senators | 58 | 22 | 3 | 3 | 22 | 8 | 0 | 192:186 | 6 | 64 |
| 7 |  | Florida Panthers | Panthers | 58 | 24 | 2 | 4 | 25 | 2 | 1 | 179:192 | -13 | 63 |
| 8 |  | Toronto Maple Leafs | Maple Leafs | 59 | 19 | 7 | 1 | 23 | 8 | 1 | 191:203 | -12 | 63 |
| Central Division |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. |
|---|
| 1 |  | Colorado Avalanche | Avalanche | 57 | 35 | 2 | 1 | 10 | 4 | 5 | 218:145 | 73 | 85 |
| 2 |  | Minnesota Wild | Wild | 59 | 22 | 9 | 4 | 14 | 7 | 3 | 201:171 | 30 | 80 |
| 3 |  | Dallas Stars | Stars | 58 | 29 | 2 | 4 | 14 | 6 | 3 | 197:161 | 36 | 79 |
| 4 |  | Utah Mammoth | Utah Mammoth | 58 | 23 | 7 | 0 | 24 | 4 | 0 | 185:161 | 24 | 64 |
| 5 |  | Nashville Predators | Predators | 58 | 20 | 4 | 3 | 24 | 7 | 0 | 173:200 | -27 | 61 |
| 6 |  | Winnipeg Jets | Jets | 57 | 20 | 2 | 1 | 26 | 6 | 2 | 163:177 | -14 | 54 |
| 7 |  | Chicago Blackhawks | Blackhawks | 58 | 17 | 2 | 3 | 27 | 4 | 5 | 156:189 | -33 | 53 |
| 8 |  | St. Louis Blues | Blues | 58 | 20 | 0 | 1 | 28 | 6 | 3 | 152:204 | -52 | 51 |
| Pacific Division |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. |
|---|
| 1 |  | Vegas Golden Knights | Golden Knights | 58 | 21 | 6 | 1 | 16 | 8 | 6 | 197:183 | 14 | 70 |
| 2 |  | Edmonton Oilers | Oilers | 60 | 22 | 7 | 0 | 23 | 5 | 3 | 211:201 | 10 | 66 |
| 3 |  | Anaheim Ducks | Ducks | 57 | 19 | 6 | 6 | 23 | 3 | 0 | 191:200 | -9 | 65 |
| 4 |  | Seattle Kraken | Kraken | 58 | 21 | 5 | 1 | 22 | 5 | 4 | 164:174 | -10 | 63 |
| 5 |  | Los Angeles Kings | Kings | 58 | 14 | 5 | 4 | 21 | 8 | 6 | 151:175 | -24 | 60 |
| 6 |  | San Jose Sharks | Sharks | 56 | 16 | 9 | 2 | 25 | 3 | 1 | 172:197 | -25 | 58 |
| 7 |  | Calgary Flames | Flames | 57 | 20 | 2 | 2 | 27 | 4 | 2 | 146:170 | -24 | 54 |
| 8 |  | Vancouver Canucks | Canucks | 58 | 12 | 2 | 4 | 33 | 5 | 2 | 151:213 | -62 | 43 |