Weiter zum Hauptinhalt↵
| Metropolitan Division |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. |
|---|
| 1 |  | Washington Capitals | Capitals | 30 | 17 | 1 | 0 | 9 | 0 | 3 | 103:75 | 28 | 39 |
| 2 |  | Carolina Hurricanes | Hurricanes | 28 | 12 | 4 | 1 | 9 | 1 | 1 | 94:82 | 12 | 36 |
| 3 |  | New York Islanders | Islanders | 30 | 12 | 3 | 1 | 11 | 0 | 3 | 87:85 | 2 | 35 |
| 4 |  | Pittsburgh Penguins | Penguins | 27 | 13 | 1 | 0 | 7 | 2 | 4 | 85:77 | 8 | 34 |
| 5 |  | New York Rangers | Rangers | 31 | 11 | 3 | 1 | 12 | 4 | 0 | 83:81 | 2 | 34 |
| 6 |  | Philadelphia Flyers | Flyers | 27 | 8 | 2 | 5 | 9 | 3 | 0 | 81:77 | 4 | 33 |
| 7 |  | New Jersey Devils | Devils | 29 | 10 | 4 | 2 | 12 | 1 | 0 | 84:89 | -5 | 33 |
| 8 |  | Columbus Blue Jackets | Blue Jackets | 29 | 7 | 2 | 4 | 10 | 5 | 1 | 90:99 | -9 | 32 |
| Atlantic Division |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. |
|---|
| 1 |  | Tampa Bay Lightning | Lightning | 29 | 13 | 3 | 0 | 10 | 2 | 0 | 88:73 | 15 | 34 |
| 2 |  | Boston Bruins | Bruins | 30 | 11 | 4 | 2 | 13 | 0 | 0 | 96:94 | 2 | 34 |
| 3 |  | Montréal Canadiens | Canadiens | 28 | 8 | 5 | 2 | 10 | 1 | 2 | 92:99 | -7 | 33 |
| 4 |  | Detroit Red Wings | Red Wings | 29 | 11 | 2 | 2 | 11 | 1 | 2 | 91:102 | -11 | 33 |
| 5 |  | Florida Panthers | Panthers | 28 | 12 | 1 | 1 | 12 | 1 | 1 | 88:90 | -2 | 30 |
| 6 |  | Ottawa Senators | Senators | 28 | 9 | 1 | 3 | 11 | 4 | 0 | 87:92 | -5 | 30 |
| 7 |  | Toronto Maple Leafs | Maple Leafs | 29 | 9 | 4 | 0 | 11 | 3 | 1 | 95:93 | 2 | 30 |
| 8 |  | Buffalo Sabres | Sabres | 28 | 8 | 1 | 2 | 13 | 4 | 0 | 84:96 | -12 | 26 |
| Central Division |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. |
|---|
| 1 |  | Colorado Avalanche | Avalanche | 29 | 19 | 2 | 0 | 2 | 3 | 3 | 115:66 | 49 | 48 |
| 2 |  | Dallas Stars | Stars | 30 | 16 | 1 | 3 | 5 | 3 | 2 | 105:77 | 28 | 45 |
| 3 |  | Minnesota Wild | Wild | 29 | 9 | 3 | 3 | 9 | 4 | 1 | 81:80 | 1 | 35 |
| 4 |  | Utah Mammoth | Utah Mammoth | 30 | 11 | 3 | 0 | 13 | 3 | 0 | 91:86 | 5 | 31 |
| 5 |  | Chicago Blackhawks | Blackhawks | 29 | 11 | 1 | 0 | 11 | 4 | 2 | 86:91 | -5 | 30 |
| 6 |  | Winnipeg Jets | Jets | 28 | 12 | 1 | 1 | 13 | 0 | 1 | 85:85 | 0 | 29 |
| 7 |  | St. Louis Blues | Blues | 30 | 11 | 0 | 0 | 12 | 5 | 2 | 77:104 | -27 | 29 |
| 8 |  | Nashville Predators | Predators | 28 | 7 | 2 | 1 | 14 | 4 | 0 | 74:100 | -26 | 24 |
| Pacific Division |
|---|
| # | | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. |
|---|
| 1 |  | Anaheim Ducks | Ducks | 29 | 11 | 4 | 3 | 10 | 1 | 0 | 107:95 | 12 | 37 |
| 2 |  | Vegas Golden Knights | Golden Knights | 28 | 11 | 2 | 1 | 6 | 6 | 2 | 86:81 | 5 | 36 |
| 3 |  | Los Angeles Kings | Kings | 28 | 8 | 4 | 1 | 8 | 2 | 5 | 76:75 | 1 | 33 |
| 4 |  | Edmonton Oilers | Oilers | 29 | 8 | 5 | 0 | 11 | 3 | 2 | 96:102 | -6 | 31 |
| 5 |  | San Jose Sharks | Sharks | 30 | 8 | 5 | 1 | 13 | 2 | 1 | 86:99 | -13 | 31 |
| 6 |  | Seattle Kraken | Kraken | 26 | 7 | 4 | 0 | 9 | 3 | 3 | 66:79 | -13 | 28 |
| 7 |  | Calgary Flames | Flames | 30 | 9 | 0 | 2 | 15 | 2 | 2 | 72:88 | -16 | 26 |
| 8 |  | Vancouver Canucks | Canucks | 29 | 7 | 2 | 2 | 15 | 3 | 0 | 85:104 | -19 | 25 |