Weltmeisterschaft
7.5km klassisch Qualifikation
1Kuerbanjiang WuerkaixiWuerkaixiChina
20:32.20m
2Rongsheng LiuLiuChina
+18.60s
3Micha BüchelBüchelLiechtenstein
+42.60s
Endergebnis
| Pos | Name | Zeit | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Kuerbanjiang Wuerkaixi | 20:32.20m |
| 2 | ![]() | ![]() | Rongsheng Liu | +18.60s |
| 3 | ![]() | ![]() | Micha Büchel | +42.60s |
| 4 | ![]() | ![]() | Joachim Weel Rosbo | +54.50s |
| 5 | ![]() | ![]() | Stevenson Savart | +59.40s |
| 6 | ![]() | ![]() | Astmar Helgi Kristinsson | +1:06.80m |
| 7 | ![]() | ![]() | Samuel Maes | +1:13.70m |
| 8 | ![]() | ![]() | Jan Adamov | +1:15.10m |
| 9 | ![]() | ![]() | Jekabs Skolnieks | +1:24.30m |
| 10 | ![]() | ![]() | Magnus Tobiassen | +1:40.30m |
| 11 | ![]() | ![]() | Davis Kalnins | +1:40.90m |
| 12 | ![]() | ![]() | Zolbayar Otgonlkhagva | +1:42.00m |
| 13 | ![]() | ![]() | Modestas Vaičiulis | +1:43.00m |
| 14 | ![]() | ![]() | Einar Arni Gislason | +1:44.10m |
| 15 | ![]() | ![]() | Aleksandar Grbovic | +1:55.30m |
| 16 | ![]() | ![]() | Manex Silva | +1:57.00m |
| 17 | ![]() | ![]() | Jose Cabeca | +2:01.60m |
| 18 | ![]() | ![]() | Amed Oglago | +2:14.30m |
| 19 | ![]() | ![]() | Timo Juhani Grönlund | +2:21.40m |
| 20 | ![]() | ![]() | Apostolos Angelis | +2:23.20m |
| 21 | ![]() | ![]() | Bruno Krampe | +2:26.40m |
| 22 | ![]() | ![]() | Mateo Lorenzo Sauma | +2:42.60m |
| 23 | ![]() | ![]() | Indrikis Ints Circens | +2:42.80m |
| 24 | ![]() | ![]() | Liam Burton | +2:44.40m |
| 25 | ![]() | ![]() | Nikolaos Tsourekas | +3:15.20m |
| 26 | ![]() | ![]() | Emil Kristensen | +3:23.20m |
| 27 | ![]() | ![]() | Chieh-han Lee | +3:26.00m |
| 28 | ![]() | ![]() | Rakan Alireza | +3:30.60m |
| 29 | ![]() | ![]() | Victor Santos | +3:36.40m |
| 30 | ![]() | ![]() | Matas Grazys | +3:38.10m |
| 31 | ![]() | ![]() | Daujotas Jonikas | +3:43.50m |
| 32 | ![]() | ![]() | Csongor Ferbar | +3:48.80m |
| 33 | ![]() | ![]() | Danial Savehshemshaki | +3:52.70m |
| 34 | ![]() | ![]() | Rhaick Bomfim | +4:03.20m |
| 35 | ![]() | ![]() | Khuslen Ariunjargal | +4:03.60m |
| 36 | ![]() | ![]() | Mahdi Tir | +4:21.90m |
| 37 | ![]() | ![]() | Allan Corona | +4:24.10m |
| 38 | ![]() | ![]() | Matthew Smith | +4:35.50m |
| 39 | ![]() | ![]() | Stanzin Lundup | +4:36.60m |
| 40 | ![]() | ![]() | Theo Mallett | +4:37.20m |
| 41 | ![]() | ![]() | Andrija Tosic | +4:37.80m |
| 42 | ![]() | ![]() | Rafael Lundblad Toermae | +4:45.80m |
| 42 | ![]() | ![]() | Padma Namgail | +4:45.80m |
| 44 | ![]() | ![]() | Matija Stimac | +4:51.40m |
| 45 | ![]() | ![]() | Artur Saparbekov | +4:54.00m |
| 46 | ![]() | ![]() | Thanakorn Ngoeichai | +4:55.00m |
| 47 | ![]() | ![]() | Dylan Longridge | +5:02.90m |
| 48 | ![]() | ![]() | Seyed Ahmad Reza Seyd | +5:09.50m |
| 49 | ![]() | ![]() | Boris Stefancic | +5:16.60m |
| 50 | ![]() | ![]() | Ioannis Karamichos | +5:19.60m |
| 51 | ![]() | ![]() | Alireza Moghdid | +5:20.00m |
| 52 | ![]() | ![]() | Musa Rakhmanberdi Uulu | +5:23.30m |
| 53 | ![]() | ![]() | Shubam Parihar | +5:24.50m |
| 54 | ![]() | ![]() | Yonathan Jesus Fernandez Garcia | +5:26.00m |
| 55 | ![]() | ![]() | Attila Mihaly Kertesz | +5:26.70m |
| 56 | ![]() | ![]() | Jaime Luis Huerta Osorio | +5:34.80m |
| 57 | ![]() | ![]() | Samer Tawk | +5:43.20m |
| 58 | ![]() | ![]() | Marcelino Tawk | +5:51.20m |
| 59 | ![]() | ![]() | Darko Damjanovski | +5:55.80m |
| 60 | ![]() | ![]() | Simon Sancet | +6:04.50m |
| 61 | ![]() | ![]() | Eldar Kadyrov | +6:26.00m |
| 62 | ![]() | ![]() | Juan Luis Uberuaga | +6:26.20m |
| 63 | ![]() | ![]() | Panagiotis Papasis | +6:26.40m |
| 64 | ![]() | ![]() | Ivano Pelko | +6:29.40m |
| 65 | ![]() | ![]() | Thanatip Bunrit | +6:34.60m |
| 66 | ![]() | ![]() | Pedro Montes de Oca | +6:49.70m |
| 67 | ![]() | ![]() | Guillermo Racero | +6:56.50m |
| 68 | ![]() | ![]() | Elie Tawk | +7:28.70m |
| 69 | ![]() | ![]() | Juan Ayala Zavaleta | +7:31.90m |
| 70 | ![]() | ![]() | Paul Keyrouz | +7:32.40m |
| 71 | ![]() | ![]() | Djordje Paunovic | +7:42.50m |
| 72 | ![]() | ![]() | Zolbayar Tserendendev | +7:43.20m |
| 73 | ![]() | ![]() | Tristan Monchablon | +8:56.50m |
| 74 | ![]() | ![]() | Klaus Jungbluth | +8:58.40m |
| 75 | ![]() | ![]() | Filipe Cabrita | +8:58.70m |
| 76 | ![]() | ![]() | Victor Domingo Olsgard | +9:13.30m |
| 77 | ![]() | ![]() | Dennis Moronge | +9:17.80m |
| 78 | ![]() | ![]() | Eduardo Arteaga | +9:33.30m |
| 79 | ![]() | ![]() | Antonio Pineyro | +9:56.10m |
| 80 | ![]() | ![]() | Nicholas Lau | +10:56.20m |
| 81 | ![]() | ![]() | Nicolas Cornejo | +11:02.60m |
| 82 | ![]() | ![]() | Frederick Arthur Crosetto | +12:44.70m |
| 83 | ![]() | ![]() | Sebastian Santiago Kildebo | DSQ |
| 83 | ![]() | ![]() | Samuel Ikpefan | DNF |
| 83 | ![]() | ![]() | Guilherme Pereira Santos | DNF |
| 83 | ![]() | ![]() | Jacob Weel Rosbo | DNS |
| 83 | ![]() | ![]() | Rodrigo Ideus | DSQ |
| 83 | ![]() | ![]() | Martin Flores | DNF |
| 83 | ![]() | ![]() | Mauricio Valdes | DSQ |
| 83 | ![]() | ![]() | Samuel Jaramillo | DSQ |


































































































































