Weltmeisterschaft
10km klassisch
1Johannes Høsflot KlæboKlæboNorwegen
28:16.60m
2Erik ValnesValnesNorwegen
+8.80s
3Harald Østberg AmundsenAmundsenNorwegen
+11.00s
Endergebnis
| Pos | Name | Zeit | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Johannes Høsflot Klæbo | 28:16.60m |
| 2 | ![]() | ![]() | Erik Valnes | +8.80s |
| 3 | ![]() | ![]() | Harald Østberg Amundsen | +11.00s |
| 4 | ![]() | ![]() | Edvin Anger | +14.20s |
| 5 | ![]() | ![]() | Martin Løwstrøm Nyenget | +14.40s |
| 6 | ![]() | ![]() | William Poromaa | +15.30s |
| 7 | ![]() | ![]() | Cyril Fähndrich | +35.90s |
| 8 | ![]() | ![]() | Michal Novák | +36.60s |
| 9 | ![]() | ![]() | Mika Vermeulen | +37.40s |
| 10 | ![]() | ![]() | Ville Ahonen | +37.90s |
| 11 | ![]() | ![]() | Hugo Lapalus | +56.10s |
| 12 | ![]() | ![]() | Giovanni Ticco | +56.80s |
| 13 | ![]() | ![]() | Gus Schumacher | +59.50s |
| 14 | ![]() | ![]() | Remi Bourdin | +59.90s |
| 15 | ![]() | ![]() | Ristomatti Hakola | +1:00.50m |
| 16 | ![]() | ![]() | Dietmar Nöckler | +1:00.60m |
| 16 | ![]() | ![]() | Andrew Musgrave | +1:00.60m |
| 18 | ![]() | ![]() | Antoine Cyr | +1:01.30m |
| 19 | ![]() | ![]() | Arsi Ruuskanen | +1:01.40m |
| 20 | ![]() | ![]() | Paolo Ventura | +1:01.90m |
| 21 | ![]() | ![]() | Niko Anttola | +1:10.60m |
| 22 | ![]() | ![]() | Jens Burman | +1:12.60m |
| 23 | ![]() | ![]() | Francesco De Fabiani | +1:12.80m |
| 24 | ![]() | ![]() | Adam Fellner | +1:15.10m |
| 25 | ![]() | ![]() | Friedrich Moch | +1:21.90m |
| 26 | ![]() | ![]() | Irineu Esteve | +1:23.90m |
| 27 | ![]() | ![]() | Zak Ketterson | +1:25.20m |
| 28 | ![]() | ![]() | Clément Parisse | +1:28.90m |
| 29 | ![]() | ![]() | Albert Kuchler | +1:33.20m |
| 30 | ![]() | ![]() | Matyas Bauer | +1:34.10m |
| 31 | ![]() | ![]() | Calle Halfvarsson | +1:34.90m |
| 32 | ![]() | ![]() | Tomas Dufek | +1:35.30m |
| 33 | ![]() | ![]() | Beda Klee | +1:35.50m |
| 34 | ![]() | ![]() | Tobias Ganner | +1:40.30m |
| 35 | ![]() | ![]() | Alvar Johannes Alev | +1:40.90m |
| 36 | ![]() | ![]() | Ryo Hirose | +1:42.20m |
| 37 | ![]() | ![]() | Janosch Brugger | +1:50.10m |
| 38 | ![]() | ![]() | Olivier Leveille | +1:50.90m |
| 39 | ![]() | ![]() | Martin Himma | +2:01.50m |
| 40 | ![]() | ![]() | Zanden McMullen | +2:07.80m |
| 41 | ![]() | ![]() | Thomas Hjalmar Maloney Westgaard | +2:12.90m |
| 42 | ![]() | ![]() | Miha Licef | +2:14.00m |
| 43 | ![]() | ![]() | Max Hollmann | +2:16.00m |
| 44 | ![]() | ![]() | Dominik Bury | +2:17.60m |
| 45 | ![]() | ![]() | Haruki Yamashita | +2:24.10m |
| 46 | ![]() | ![]() | Simen Hegstad Krüger | +2:24.80m |
| 47 | ![]() | ![]() | Ben Ogden | +2:31.90m |
| 48 | ![]() | ![]() | Miha Šimenc | +2:34.40m |
| 49 | ![]() | ![]() | Imanol Rojo | +2:45.20m |
| 50 | ![]() | ![]() | Gabriel Gledhill | +2:50.10m |
| 51 | ![]() | ![]() | Yernar Nursbekov | +2:54.20m |
| 52 | ![]() | ![]() | Seve De Campo | +2:58.20m |
| 53 | ![]() | ![]() | Dagur Benediktsson | +3:02.90m |
| 54 | ![]() | ![]() | Nail Bashmakov | +3:05.00m |
| 55 | ![]() | ![]() | Daito Yamazaki | +3:05.10m |
| 56 | ![]() | ![]() | Vitaliy Pukhkalo | +3:05.90m |
| 57 | ![]() | ![]() | Piotr Jarecki | +3:09.50m |
| 58 | ![]() | ![]() | Fredrik Fodstad | +3:10.50m |
| 59 | ![]() | ![]() | Vili Crv | +3:12.40m |
| 60 | ![]() | ![]() | Yuito Habuki | +3:13.20m |
| 61 | ![]() | ![]() | Raimo Vigants | +3:15.90m |
| 62 | ![]() | ![]() | Ralf Kivil | +3:17.30m |
| 63 | ![]() | ![]() | Valeriy Gontar | +3:23.90m |
| 64 | ![]() | ![]() | Achbadrakh Batmunkh | +3:24.20m |
| 65 | ![]() | ![]() | Henri Roos | +3:24.80m |
| 66 | ![]() | ![]() | Oleksandr Lisohor | +3:35.80m |
| 67 | ![]() | ![]() | Daniel Peshkov | +3:37.00m |
| 68 | ![]() | ![]() | Paul Pepene | +3:37.60m |
| 69 | ![]() | ![]() | Mario Matikanov | +3:43.10m |
| 70 | ![]() | ![]() | Lauris Kaparkalejs | +3:43.90m |
| 71 | ![]() | ![]() | Sebastian Bryja | +3:58.50m |
| 72 | ![]() | ![]() | Kuerbanjiang Wuerkaixi | +3:58.80m |
| 73 | ![]() | ![]() | Micha Büchel | +4:04.80m |
| 74 | ![]() | ![]() | Florin Robert Dolhascu | +4:08.90m |
| 75 | ![]() | ![]() | Lars Young Vik | +4:09.30m |
| 76 | ![]() | ![]() | Franco Dal Farra | +4:16.50m |
| 77 | ![]() | ![]() | Olzhas Klimin | +4:27.40m |
| 78 | ![]() | ![]() | Dmytro Drahun | +4:34.40m |
| 79 | ![]() | ![]() | Rongsheng Liu | +4:36.20m |
| 80 | ![]() | ![]() | Stevenson Savart | +4:51.70m |
| 81 | ![]() | ![]() | Samuel Maes | +4:54.90m |
| 82 | ![]() | ![]() | Ji-Yeong Byun | +4:55.00m |
| 83 | ![]() | ![]() | Bentley Walker-Broose | +5:00.00m |
| 84 | ![]() | ![]() | Ionut Alexandru Costea | +5:01.70m |
| 85 | ![]() | ![]() | Jan Adamov | +5:03.00m |
| 86 | ![]() | ![]() | Adam Konya | +5:07.60m |
| 87 | ![]() | ![]() | Joon-Seo Lee | +5:10.20m |
| 88 | ![]() | ![]() | Fedele de Campo | +5:23.70m |
| 88 | ![]() | ![]() | Ruslan Denysenko | +5:23.70m |
| 90 | ![]() | ![]() | Astmar Helgi Kristinsson | +5:39.70m |
| 91 | ![]() | ![]() | Gabriel Cojocaru | +5:40.90m |
| 92 | ![]() | ![]() | Mikayel Mikayelyan | +5:43.60m |
| 93 | ![]() | ![]() | Frode Hymer | +5:53.60m |
| 94 | ![]() | ![]() | Magnus Tobiassen | +5:55.70m |
| 95 | ![]() | ![]() | Matej Horniak | +5:57.50m |
| 96 | ![]() | ![]() | Marko Skender | +6:08.60m |
| 97 | ![]() | ![]() | Jekabs Skolnieks | +6:22.80m |
| 98 | ![]() | ![]() | Sebastian Endrestad | +6:53.40m |
| 99 | ![]() | ![]() | Miloš Milosavljević | +7:00.70m |
| 100 | ![]() | ![]() | Adam Buki | +7:06.20m |
| 101 | ![]() | ![]() | Mark Chanloung | +7:07.30m |
| 102 | ![]() | ![]() | Strahinja Eric | +7:07.80m |
| 103 | ![]() | ![]() | Niks Saulitis | +7:24.30m |
| 104 | ![]() | ![]() | Mathis Poutot | +7:55.60m |
| 105 | ![]() | ![]() | Tautvydas Strolia | +7:58.30m |
| 106 | ![]() | ![]() | Denys Muhotinov | +8:01.20m |
| 107 | ![]() | ![]() | Stavre Jada | +8:10.80m |
| 108 | ![]() | ![]() | Abdullah Yilmaz | DNF |
| 108 | ![]() | ![]() | Spartak Voskanyan | DNS |























































































































































