USA Grand Prix
Qualifying
1Max VerstappenVerstappenRed Bull
1:32.510m
2Lando NorrisNorrisMcLaren
+0.291s
3Charles LeclercLeclercFerrari
+0.297s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull Racing | 1:32.510m |
| 2 | ![]() | ![]() | Lando Norris | McLaren F1 Team | +0.291s |
| 3 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.297s |
| 4 | ![]() | ![]() | George Russell | Mercedes AMG F1 Team | +0.316s |
| 5 | ![]() | ![]() | Lewis Hamilton | Ferrari | +0.402s |
| 6 | ![]() | ![]() | Oscar Piastri | McLaren F1 Team | +0.574s |
| 7 | ![]() | ![]() | Kimi Antonelli | Mercedes AMG F1 Team | +0.604s |
| 8 | ![]() | ![]() | Oliver Bearman | Haas F1 Team | +0.629s |
| 9 | ![]() | ![]() | Carlos Sainz | Williams Racing | +0.640s |
| 10 | ![]() | ![]() | Fernando Alonso | Aston Martin F1 Team | +0.650s |
| 11 | ![]() | ![]() | Nico Hülkenberg | Kick Sauber | +0.824s |
| 12 | ![]() | ![]() | Liam Lawson | RB F1 Team | +0.850s |
| 13 | ![]() | ![]() | Yuki Tsunoda | Red Bull Racing | +0.956s |
| 14 | ![]() | ![]() | Pierre Gasly | Alpine F1 Team | +1.141s |
| 15 | ![]() | ![]() | Franco Colapinto | Alpine F1 Team | +1.534s |
| 16 | ![]() | ![]() | Gabriel Bortoleto | Kick Sauber | +1.615s |
| 17 | ![]() | ![]() | Esteban Ocon | Haas F1 Team | +1.626s |
| 18 | ![]() | ![]() | Lance Stroll | Aston Martin F1 Team | +2.030s |
| 19 | ![]() | ![]() | Alex Albon | Williams Racing | +2.180s |
| 20 | ![]() | ![]() | Isack Hadjar | RB F1 Team | DNS |






























