USA-Las Vegas Grand Prix
Qualifying
1Lando NorrisNorrisMcLaren
1:47.934m
2Max VerstappenVerstappenRed Bull
+0.323s
3Carlos SainzSainzWilliams
+0.362s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren F1 Team | 1:47.934m |
| 2 | ![]() | ![]() | Max Verstappen | Red Bull Racing | +0.323s |
| 3 | ![]() | ![]() | Carlos Sainz | Williams Racing | +0.362s |
| 4 | ![]() | ![]() | George Russell | Mercedes AMG F1 Team | +0.869s |
| 5 | ![]() | ![]() | Oscar Piastri | McLaren F1 Team | +1.027s |
| 6 | ![]() | ![]() | Liam Lawson | RB F1 Team | +1.128s |
| 7 | ![]() | ![]() | Fernando Alonso | Aston Martin F1 Team | +1.532s |
| 8 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +1.620s |
| 9 | ![]() | ![]() | Charles Leclerc | Ferrari | +1.938s |
| 10 | ![]() | ![]() | Pierre Gasly | Alpine F1 Team | +3.606s |
| 11 | ![]() | ![]() | Nico Hülkenberg | Kick Sauber | +4.847s |
| 12 | ![]() | ![]() | Lance Stroll | Aston Martin F1 Team | +4.916s |
| 13 | ![]() | ![]() | Esteban Ocon | Haas F1 Team | +5.053s |
| 14 | ![]() | ![]() | Oliver Bearman | Haas F1 Team | +5.160s |
| 15 | ![]() | ![]() | Franco Colapinto | Alpine F1 Team | +5.749s |
| 16 | ![]() | ![]() | Alex Albon | Williams Racing | +8.286s |
| 17 | ![]() | ![]() | Kimi Antonelli | Mercedes AMG F1 Team | +8.380s |
| 18 | ![]() | ![]() | Gabriel Bortoleto | Kick Sauber | +8.740s |
| 19 | ![]() | ![]() | Yuki Tsunoda | Red Bull Racing | +8.864s |
| 20 | ![]() | ![]() | Lewis Hamilton | Ferrari | +9.181s |






























