Katar Grand Prix
1. Training
1Charles LeclercLeclercFerrari
1:21.953m
2Lando NorrisNorrisMcLaren
+0.425s
3Oscar PiastriPiastriMcLaren
+0.472s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Charles Leclerc | Ferrari | 1:21.953m |
| 2 | ![]() | ![]() | Lando Norris | McLaren F1 Team | +0.425s |
| 3 | ![]() | ![]() | Oscar Piastri | McLaren F1 Team | +0.472s |
| 4 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.582s |
| 5 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +1.092s |
| 6 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +1.111s |
| 7 | ![]() | ![]() | Lance Stroll | Aston Martin F1 Team | +1.146s |
| 8 | ![]() | ![]() | George Russell | Mercedes AMG F1 Team | +1.207s |
| 9 | ![]() | ![]() | Alex Albon | Williams Racing | +1.208s |
| 10 | ![]() | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +1.235s |
| 11 | ![]() | ![]() | Max Verstappen | Red Bull Racing | +1.260s |
| 12 | ![]() | ![]() | Fernando Alonso | Aston Martin F1 Team | +1.274s |
| 13 | ![]() | ![]() | Nico Hülkenberg | Haas F1 Team | +1.292s |
| 14 | ![]() | ![]() | Liam Lawson | RB F1 Team | +1.609s |
| 15 | ![]() | ![]() | Pierre Gasly | Alpine F1 Team | +1.667s |
| 16 | ![]() | ![]() | Kevin Magnussen | Haas F1 Team | +1.762s |
| 17 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +1.927s |
| 18 | ![]() | ![]() | Sergio Pérez | Red Bull Racing | +2.086s |
| 19 | ![]() | ![]() | Franco Colapinto | Williams Racing | +2.247s |
| 20 | ![]() | ![]() | Esteban Ocon | Alpine F1 Team | +2.327s |
































