Abu Dhabi Grand Prix
3. Training
1Oscar PiastriPiastriMcLaren
1:23.433m
2Lando NorrisNorrisMcLaren
+0.193s
3Lewis HamiltonHamiltonMercedes
+0.390s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Oscar Piastri | McLaren F1 Team | 1:23.433m |
| 2 | ![]() | ![]() | Lando Norris | McLaren F1 Team | +0.193s |
| 3 | ![]() | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.390s |
| 4 | ![]() | ![]() | Max Verstappen | Red Bull Racing | +0.411s |
| 5 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.438s |
| 6 | ![]() | ![]() | George Russell | Mercedes AMG F1 Team | +0.642s |
| 7 | ![]() | ![]() | Nico Hülkenberg | Haas F1 Team | +0.660s |
| 8 | ![]() | ![]() | Kevin Magnussen | Haas F1 Team | +0.661s |
| 9 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.665s |
| 10 | ![]() | ![]() | Sergio Pérez | Red Bull Racing | +0.850s |
| 11 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +0.910s |
| 12 | ![]() | ![]() | Alex Albon | Williams Racing | +0.945s |
| 13 | ![]() | ![]() | Pierre Gasly | Alpine F1 Team | +0.975s |
| 14 | ![]() | ![]() | Jack Doohan | Alpine F1 Team | +1.001s |
| 15 | ![]() | ![]() | Fernando Alonso | Aston Martin F1 Team | +1.020s |
| 16 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +1.046s |
| 17 | ![]() | ![]() | Liam Lawson | RB F1 Team | +1.086s |
| 18 | ![]() | ![]() | Lance Stroll | Aston Martin F1 Team | +1.098s |
| 19 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +1.235s |
| 20 | ![]() | ![]() | Franco Colapinto | Williams Racing | +1.333s |
































