Abu Dhabi Grand Prix
1. Training
1Charles LeclercLeclercFerrari
1:24.321m
2Lando NorrisNorrisMcLaren
+0.221s
3Lewis HamiltonHamiltonMercedes
+0.485s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Charles Leclerc | Ferrari | 1:24.321m |
| 2 | ![]() | ![]() | Lando Norris | McLaren F1 Team | +0.221s |
| 3 | ![]() | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +0.485s |
| 4 | ![]() | ![]() | George Russell | Mercedes AMG F1 Team | +0.844s |
| 5 | ![]() | ![]() | Pierre Gasly | Alpine F1 Team | +1.012s |
| 6 | ![]() | ![]() | Nico Hülkenberg | Haas F1 Team | +1.052s |
| 7 | ![]() | ![]() | Franco Colapinto | Williams Racing | +1.061s |
| 8 | ![]() | ![]() | Kevin Magnussen | Haas F1 Team | +1.123s |
| 9 | ![]() | ![]() | Felipe Drugovich | Aston Martin F1 Team | +1.150s |
| 10 | ![]() | ![]() | Sergio Pérez | Red Bull Racing | +1.162s |
| 11 | ![]() | ![]() | Fernando Alonso | Aston Martin F1 Team | +1.183s |
| 12 | ![]() | ![]() | Liam Lawson | RB F1 Team | +1.242s |
| 13 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +1.290s |
| 14 | ![]() | ![]() | Ryo Hirakawa | McLaren F1 Team | +1.553s |
| 15 | ![]() | ![]() | Isack Hadjar | Red Bull Racing | +1.556s |
| 16 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +1.600s |
| 17 | ![]() | ![]() | Ayumu Iwasa | RB F1 Team | +1.800s |
| 18 | ![]() | ![]() | Arthur Leclerc | Ferrari | +1.858s |
| 19 | ![]() | ![]() | Jack Doohan | Alpine F1 Team | +1.983s |
| 20 | ![]() | ![]() | Luke Browning | Williams Racing | +2.198s |






























