Abu Dhabi Grand Prix
Qualifying
1Lando NorrisNorrisMcLaren
1:22.595m
2Oscar PiastriPiastriMcLaren
+0.209s
3Carlos SainzSainzFerrari
+0.229s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren F1 Team | 1:22.595m |
| 2 | ![]() | ![]() | Oscar Piastri | McLaren F1 Team | +0.209s |
| 3 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.229s |
| 4 | ![]() | ![]() | Nico Hülkenberg | Haas F1 Team | +0.291s |
| 5 | ![]() | ![]() | Max Verstappen | Red Bull Racing | +0.350s |
| 6 | ![]() | ![]() | Pierre Gasly | Alpine F1 Team | +0.389s |
| 7 | ![]() | ![]() | George Russell | Mercedes AMG F1 Team | +0.537s |
| 8 | ![]() | ![]() | Fernando Alonso | Aston Martin F1 Team | +0.601s |
| 9 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +0.609s |
| 10 | ![]() | ![]() | Sergio Pérez | Red Bull Racing | +0.669s |
| 11 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +0.824s |
| 12 | ![]() | ![]() | Liam Lawson | RB F1 Team | +0.877s |
| 13 | ![]() | ![]() | Lance Stroll | Aston Martin F1 Team | +1.189s |
| 14 | ![]() | ![]() | Charles Leclerc | Ferrari | +1.238s |
| 15 | ![]() | ![]() | Kevin Magnussen | Haas F1 Team | +1.282s |
| 16 | ![]() | ![]() | Alex Albon | Williams Racing | +1.226s |
| 17 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +1.285s |
| 18 | ![]() | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +1.292s |
| 19 | ![]() | ![]() | Franco Colapinto | Williams Racing | +1.317s |
| 20 | ![]() | ![]() | Jack Doohan | Alpine F1 Team | +1.510s |
































