Abu Dhabi Grand Prix
Rennen
1Lando NorrisNorrisMcLaren
1:26:33.291h
2Carlos SainzSainzFerrari
+5.832s
3Charles LeclercLeclercFerrari
+31.928s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren F1 Team | 1:26:33.291h |
| 2 | ![]() | ![]() | Carlos Sainz | Ferrari | +5.832s |
| 3 | ![]() | ![]() | Charles Leclerc | Ferrari | +31.928s |
| 4 | ![]() | ![]() | Lewis Hamilton | Mercedes AMG F1 Team | +36.483s |
| 5 | ![]() | ![]() | George Russell | Mercedes AMG F1 Team | +37.538s |
| 6 | ![]() | ![]() | Max Verstappen | Red Bull Racing | +49.847s |
| 7 | ![]() | ![]() | Pierre Gasly | Alpine F1 Team | +1:12.560m |
| 8 | ![]() | ![]() | Nico Hülkenberg | Haas F1 Team | +1:15.554m |
| 9 | ![]() | ![]() | Fernando Alonso | Aston Martin F1 Team | +1:22.373m |
| 10 | ![]() | ![]() | Oscar Piastri | McLaren F1 Team | +1:23.821m |
| 11 | ![]() | ![]() | Alex Albon | Williams Racing | + 1 Runde |
| 12 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | + 1 Runde |
| 13 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | + 1 Runde |
| 14 | ![]() | ![]() | Lance Stroll | Aston Martin F1 Team | + 1 Runde |
| 15 | ![]() | ![]() | Jack Doohan | Alpine F1 Team | + 1 Runde |
| 16 | ![]() | ![]() | Kevin Magnussen | Haas F1 Team | + 1 Runde |
| 17 | ![]() | ![]() | Liam Lawson | RB F1 Team | DNF |
| 18 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | DNF |
| 19 | ![]() | ![]() | Franco Colapinto | Williams Racing | DNF |
| 20 | ![]() | ![]() | Sergio Pérez | Red Bull Racing | DNF |
































