Shanghai
3. Training
1Nick CassidyCassidyJaguar TCS
1:36.198m
2Jean-Eric VergneVergneDS Penske
+0.461s
3Robin FrijnsFrijnsEnvision Racing
+1.201s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Nick Cassidy | Jaguar TCS Racing | 1:36.198m |
| 2 | ![]() | ![]() | Jean-Eric Vergne | DS Penske | +0.461s |
| 3 | ![]() | ![]() | Robin Frijns | Envision Racing | +1.201s |
| 4 | ![]() | ![]() | Mitch Evans | Jaguar TCS Racing | +2.413s |
| 5 | ![]() | ![]() | António Félix da Costa | TAG Heuer Porsche Formula E Team | +2.508s |
| 6 | ![]() | ![]() | Oliver Rowland | Nissan Formula E Team | +3.095s |
| 7 | ![]() | ![]() | Sebastien Buemi | Envision Racing | +3.635s |
| 8 | ![]() | ![]() | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | +3.995s |
| 9 | ![]() | ![]() | Norman Nato | Nissan Formula E Team | +4.045s |
| 10 | ![]() | ![]() | Taylor Barnard | NEOM McLaren Formula E Team | +4.100s |
| 11 | ![]() | ![]() | Stoffel Vandoorne | Maserati MSG Racing | +4.224s |
| 12 | ![]() | ![]() | Sam Bird | NEOM McLaren Formula E Team | +4.359s |
| 13 | ![]() | ![]() | Nico Müller | Andretti Formula E | +4.898s |
| 14 | ![]() | ![]() | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | +4.985s |
| 15 | ![]() | ![]() | Jake Dennis | Andretti Formula E | +8.242s |
| 16 | ![]() | ![]() | Zane Maloney | Lola Yamaha ABT Formula E Team | +11.308s |
| 17 | ![]() | ![]() | Maximilian Günther | DS Penske | +11.502s |
| 18 | ![]() | ![]() | Jake Hughes | Maserati MSG Racing | +12.712s |
| 19 | ![]() | ![]() | Daniel Ticktum | Cupra Kiro | +15.242s |
| 20 | ![]() | ![]() | David Beckmann | Cupra Kiro | +23.392s |
| 21 | ![]() | ![]() | Edoardo Mortara | Mahindra Racing | DNF |
| 21 | ![]() | ![]() | Nyck de Vries | Mahindra Racing | DNF |




























