Tokio
3. Training
1Pascal WehrleinWehrleinPorsche
1:12.011m
2Norman NatoNatoNissan
+0.146s
3Jake HughesHughesMaserati
+0.315s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 1:12.011m |
| 2 | ![]() | ![]() | Norman Nato | Nissan Formula E Team | +0.146s |
| 3 | ![]() | ![]() | Jake Hughes | Maserati MSG Racing | +0.315s |
| 4 | ![]() | ![]() | Jean-Eric Vergne | DS Penske | +0.323s |
| 5 | ![]() | ![]() | Daniel Ticktum | Cupra Kiro | +0.333s |
| 6 | ![]() | ![]() | Taylor Barnard | NEOM McLaren Formula E Team | +0.444s |
| 7 | ![]() | ![]() | António Félix da Costa | TAG Heuer Porsche Formula E Team | +0.506s |
| 8 | ![]() | ![]() | Edoardo Mortara | Mahindra Racing | +0.519s |
| 9 | ![]() | ![]() | Maximilian Günther | DS Penske | +0.568s |
| 10 | ![]() | ![]() | Mitch Evans | Jaguar TCS Racing | +0.581s |
| 11 | ![]() | ![]() | Jake Dennis | Andretti Formula E | +0.584s |
| 12 | ![]() | ![]() | Nyck de Vries | Mahindra Racing | +0.619s |
| 13 | ![]() | ![]() | Robin Frijns | Envision Racing | +0.644s |
| 14 | ![]() | ![]() | Zane Maloney | Lola Yamaha ABT Formula E Team | +0.739s |
| 15 | ![]() | ![]() | Sam Bird | NEOM McLaren Formula E Team | +0.805s |
| 16 | ![]() | ![]() | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | +0.856s |
| 17 | ![]() | ![]() | Stoffel Vandoorne | Maserati MSG Racing | +0.860s |
| 18 | ![]() | ![]() | Nico Müller | Andretti Formula E | +0.884s |
| 19 | ![]() | ![]() | Nick Cassidy | Jaguar TCS Racing | +0.960s |
| 20 | ![]() | ![]() | Sebastien Buemi | Envision Racing | +1.032s |
| 21 | ![]() | ![]() | David Beckmann | Cupra Kiro | +1.394s |
| 22 | ![]() | ![]() | Oliver Rowland | Nissan Formula E Team | +1.518s |




























