Tokio
2. Training
1Oliver RowlandRowlandNissan
1:32.525m
2Edoardo MortaraMortaraMahindra Racing
+0.687s
3Norman NatoNatoNissan
+0.963s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Oliver Rowland | Nissan Formula E Team | 1:32.525m |
| 2 | ![]() | ![]() | Edoardo Mortara | Mahindra Racing | +0.687s |
| 3 | ![]() | ![]() | Norman Nato | Nissan Formula E Team | +0.963s |
| 4 | ![]() | ![]() | Taylor Barnard | NEOM McLaren Formula E Team | +1.041s |
| 5 | ![]() | ![]() | Nyck de Vries | Mahindra Racing | +1.045s |
| 6 | ![]() | ![]() | Sebastien Buemi | Envision Racing | +1.434s |
| 7 | ![]() | ![]() | Daniel Ticktum | Cupra Kiro | +1.608s |
| 8 | ![]() | ![]() | Jean-Eric Vergne | DS Penske | +1.652s |
| 9 | ![]() | ![]() | Maximilian Günther | DS Penske | +1.782s |
| 10 | ![]() | ![]() | Robin Frijns | Envision Racing | +1.801s |
| 11 | ![]() | ![]() | António Félix da Costa | TAG Heuer Porsche Formula E Team | +2.020s |
| 12 | ![]() | ![]() | Sam Bird | NEOM McLaren Formula E Team | +2.079s |
| 13 | ![]() | ![]() | Nick Cassidy | Jaguar TCS Racing | +2.458s |
| 14 | ![]() | ![]() | Stoffel Vandoorne | Maserati MSG Racing | +2.721s |
| 15 | ![]() | ![]() | Jake Hughes | Maserati MSG Racing | +2.882s |
| 16 | ![]() | ![]() | Zane Maloney | Lola Yamaha ABT Formula E Team | +3.657s |
| 17 | ![]() | ![]() | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | +4.584s |
| 18 | ![]() | ![]() | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | +5.029s |
| 19 | ![]() | ![]() | Mitch Evans | Jaguar TCS Racing | +5.426s |
| 20 | ![]() | ![]() | David Beckmann | Cupra Kiro | +6.079s |
| 21 | ![]() | ![]() | Nico Müller | Andretti Formula E | +6.342s |
| 22 | ![]() | ![]() | Jake Dennis | Andretti Formula E | +6.452s |




























