Tokio
Rennen I
1Stoffel VandoorneVandoorneMaserati
17:00.573m
2Oliver RowlandRowlandNissan
+8.140s
3Taylor BarnardBarnardMcLaren
+8.695s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Stoffel Vandoorne | Maserati MSG Racing | 17:00.573m |
| 2 | ![]() | ![]() | Oliver Rowland | Nissan Formula E Team | +8.140s |
| 3 | ![]() | ![]() | Taylor Barnard | NEOM McLaren Formula E Team | +8.695s |
| 4 | ![]() | ![]() | Sebastien Buemi | Envision Racing | +9.047s |
| 5 | ![]() | ![]() | Daniel Ticktum | Cupra Kiro | +14.499s |
| 6 | ![]() | ![]() | Edoardo Mortara | Mahindra Racing | +15.974s |
| 7 | ![]() | ![]() | António Félix da Costa | TAG Heuer Porsche Formula E Team | +19.035s |
| 8 | ![]() | ![]() | Jean-Eric Vergne | DS Penske | +22.529s |
| 9 | ![]() | ![]() | Robin Frijns | Envision Racing | +23.958s |
| 10 | ![]() | ![]() | Nick Cassidy | Jaguar TCS Racing | +25.039s |
| 11 | ![]() | ![]() | Nyck de Vries | Mahindra Racing | +25.781s |
| 12 | ![]() | ![]() | Nico Müller | Andretti Formula E | +29.794s |
| 13 | ![]() | ![]() | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | +31.111s |
| 14 | ![]() | ![]() | Sam Bird | NEOM McLaren Formula E Team | +40.763s |
| 15 | ![]() | ![]() | Norman Nato | Nissan Formula E Team | +42.345s |
| 16 | ![]() | ![]() | Zane Maloney | Lola Yamaha ABT Formula E Team | +43.600s |
| 17 | ![]() | ![]() | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | +46.468s |
| 18 | ![]() | ![]() | David Beckmann | Cupra Kiro | +51.851s |
| 19 | ![]() | ![]() | Jake Hughes | Maserati MSG Racing | + 1 Runde |
| 20 | ![]() | ![]() | Mitch Evans | Jaguar TCS Racing | DNF |
| 21 | ![]() | ![]() | Jake Dennis | Andretti Formula E | DSQ |
| 22 | ![]() | ![]() | Maximilian Günther | DS Penske | DNF |




























