Miami
1. Training
1Nick CassidyCassidyJaguar TCS
1:23.785m
2António Félix da CostaFélix da CostaPorsche
+0.113s
3Taylor BarnardBarnardMcLaren
+0.171s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Nick Cassidy | Jaguar TCS Racing | 1:23.785m |
| 2 | ![]() | ![]() | António Félix da Costa | TAG Heuer Porsche Formula E Team | +0.113s |
| 3 | ![]() | ![]() | Taylor Barnard | NEOM McLaren Formula E Team | +0.171s |
| 4 | ![]() | ![]() | Mitch Evans | Jaguar TCS Racing | +0.181s |
| 5 | ![]() | ![]() | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | +0.278s |
| 6 | ![]() | ![]() | Sam Bird | NEOM McLaren Formula E Team | +0.288s |
| 7 | ![]() | ![]() | Norman Nato | Nissan Formula E Team | +0.561s |
| 8 | ![]() | ![]() | Daniel Ticktum | Cupra Kiro | +0.677s |
| 9 | ![]() | ![]() | Maximilian Günther | DS Penske | +0.833s |
| 10 | ![]() | ![]() | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | +0.843s |
| 11 | ![]() | ![]() | Nyck de Vries | Mahindra Racing | +0.854s |
| 12 | ![]() | ![]() | Robin Frijns | Envision Racing | +0.877s |
| 13 | ![]() | ![]() | David Beckmann | Cupra Kiro | +0.887s |
| 14 | ![]() | ![]() | Jake Hughes | Maserati MSG Racing | +1.098s |
| 15 | ![]() | ![]() | Stoffel Vandoorne | Maserati MSG Racing | +1.230s |
| 16 | ![]() | ![]() | Jean-Eric Vergne | DS Penske | +1.292s |
| 17 | ![]() | ![]() | Edoardo Mortara | Mahindra Racing | +2.091s |
| 18 | ![]() | ![]() | Jake Dennis | Andretti Formula E | +2.456s |
| 19 | ![]() | ![]() | Oliver Rowland | Nissan Formula E Team | +2.562s |
| 20 | ![]() | ![]() | Zane Maloney | Lola Yamaha ABT Formula E Team | +2.577s |
| 21 | ![]() | ![]() | Nico Müller | Andretti Formula E | +2.617s |
| 22 | ![]() | ![]() | Sebastien Buemi | Envision Racing | +3.131s |




























