Monte Carlo
Rennen I
1Oliver RowlandRowlandNissan
52:21.444m
2Nyck de Vriesde VriesMahindra Racing
+2.116s
3Jake DennisDennisBMW i Andretti
+7.523s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Oliver Rowland | Nissan Formula E Team | 52:21.444m |
| 2 | ![]() | ![]() | Nyck de Vries | Mahindra Racing | +2.116s |
| 3 | ![]() | ![]() | Jake Dennis | Andretti Formula E | +7.523s |
| 4 | ![]() | ![]() | Edoardo Mortara | Mahindra Racing | +11.375s |
| 5 | ![]() | ![]() | Nico Müller | Andretti Formula E | +11.531s |
| 6 | ![]() | ![]() | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | +11.887s |
| 7 | ![]() | ![]() | Daniel Ticktum | Cupra Kiro | +12.731s |
| 8 | ![]() | ![]() | Robin Frijns | Envision Racing | +14.848s |
| 9 | ![]() | ![]() | Stoffel Vandoorne | Maserati MSG Racing | +16.306s |
| 10 | ![]() | ![]() | Maximilian Günther | DS Penske | +16.340s |
| 11 | ![]() | ![]() | Sam Bird | NEOM McLaren Formula E Team | +16.683s |
| 12 | ![]() | ![]() | Jean-Eric Vergne | DS Penske | +17.579s |
| 13 | ![]() | ![]() | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | +18.105s |
| 14 | ![]() | ![]() | Norman Nato | Nissan Formula E Team | +18.129s |
| 15 | ![]() | ![]() | Taylor Barnard | NEOM McLaren Formula E Team | +20.913s |
| 16 | ![]() | ![]() | Jake Hughes | Maserati MSG Racing | +26.274s |
| 17 | ![]() | ![]() | David Beckmann | Cupra Kiro | +53.761s |
| 18 | ![]() | ![]() | Nick Cassidy | Jaguar TCS Racing | +57.435s |
| 19 | ![]() | ![]() | Sebastien Buemi | Envision Racing | +1:06.542m |
| 20 | ![]() | ![]() | Mitch Evans | Jaguar TCS Racing | +1:07.087m |
| 21 | ![]() | ![]() | Zane Maloney | Lola Yamaha ABT Formula E Team | +1:14.218m |
| 22 | ![]() | ![]() | António Félix da Costa | TAG Heuer Porsche Formula E Team | DNF |




























