Sao Paulo
2. Training
1Jake DennisDennisBMW i Andretti
1:09.617m
2António Félix da CostaFélix da CostaPorsche
+0.038s
3Oliver RowlandRowlandNissan
+0.091s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Jake Dennis | Andretti Formula E | 1:09.617m |
| 2 | ![]() | ![]() | António Félix da Costa | TAG Heuer Porsche Formula E Team | +0.038s |
| 3 | ![]() | ![]() | Oliver Rowland | Nissan Formula E Team | +0.091s |
| 4 | ![]() | ![]() | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | +0.159s |
| 5 | ![]() | ![]() | Mitch Evans | Jaguar TCS Racing | +0.314s |
| 6 | ![]() | ![]() | Robin Frijns | Envision Racing | +0.372s |
| 7 | ![]() | ![]() | Sebastien Buemi | Envision Racing | +0.405s |
| 8 | ![]() | ![]() | Nico Müller | Andretti Formula E | +0.432s |
| 9 | ![]() | ![]() | Maximilian Günther | DS Penske | +0.499s |
| 10 | ![]() | ![]() | Daniel Ticktum | Cupra Kiro | +0.594s |
| 11 | ![]() | ![]() | Stoffel Vandoorne | Maserati MSG Racing | +0.614s |
| 12 | ![]() | ![]() | Jean-Eric Vergne | DS Penske | +0.627s |
| 13 | ![]() | ![]() | David Beckmann | Cupra Kiro | +0.632s |
| 14 | ![]() | ![]() | Nyck de Vries | Mahindra Racing | +0.653s |
| 15 | ![]() | ![]() | Edoardo Mortara | Mahindra Racing | +0.659s |
| 16 | ![]() | ![]() | Nick Cassidy | Jaguar TCS Racing | +0.722s |
| 17 | ![]() | ![]() | Sam Bird | NEOM McLaren Formula E Team | +0.858s |
| 18 | ![]() | ![]() | Taylor Barnard | NEOM McLaren Formula E Team | +1.101s |
| 19 | ![]() | ![]() | Jake Hughes | Maserati MSG Racing | +1.424s |
| 20 | ![]() | ![]() | Zane Maloney | Lola Yamaha ABT Formula E Team | +1.436s |
| 21 | ![]() | ![]() | Norman Nato | Nissan Formula E Team | +2.424s |
| 22 | ![]() | ![]() | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | +2.785s |




























