Jakarta
2. Training
1Jake HughesHughesMaserati
1:13.673m
2Pascal WehrleinWehrleinPorsche
+1.424s
3Taylor BarnardBarnardMcLaren
+1.511s
Endergebnis
| Pos | Name | Team | Zeit | ||
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Jake Hughes | Maserati MSG Racing | 1:13.673m |
| 2 | ![]() | ![]() | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | +1.424s |
| 3 | ![]() | ![]() | Taylor Barnard | NEOM McLaren Formula E Team | +1.511s |
| 4 | ![]() | ![]() | Edoardo Mortara | Mahindra Racing | +1.714s |
| 5 | ![]() | ![]() | Stoffel Vandoorne | Maserati MSG Racing | +1.765s |
| 6 | ![]() | ![]() | Nyck de Vries | Mahindra Racing | +1.802s |
| 7 | ![]() | ![]() | Oliver Rowland | Nissan Formula E Team | +1.816s |
| 8 | ![]() | ![]() | Robin Frijns | Envision Racing | +1.828s |
| 9 | ![]() | ![]() | Jean-Eric Vergne | DS Penske | +1.870s |
| 10 | ![]() | ![]() | Jake Dennis | Andretti Formula E | +1.924s |
| 11 | ![]() | ![]() | Sebastien Buemi | Envision Racing | +1.963s |
| 12 | ![]() | ![]() | António Félix da Costa | TAG Heuer Porsche Formula E Team | +2.003s |
| 13 | ![]() | ![]() | Mitch Evans | Jaguar TCS Racing | +2.024s |
| 13 | ![]() | ![]() | Norman Nato | Nissan Formula E Team | +2.024s |
| 15 | ![]() | ![]() | Daniel Ticktum | Cupra Kiro | +2.028s |
| 16 | ![]() | ![]() | Nico Müller | Andretti Formula E | +2.050s |
| 17 | ![]() | ![]() | Maximilian Günther | DS Penske | +2.101s |
| 18 | ![]() | ![]() | Sam Bird | NEOM McLaren Formula E Team | +2.282s |
| 19 | ![]() | ![]() | David Beckmann | Cupra Kiro | +2.426s |
| 20 | ![]() | ![]() | Zane Maloney | Lola Yamaha ABT Formula E Team | +2.480s |
| 21 | ![]() | ![]() | Lucas Di Grassi | Lola Yamaha ABT Formula E Team | +3.252s |
| 22 | ![]() | ![]() | Nick Cassidy | Jaguar TCS Racing | +3.409s |




























