Halfpipe
Qualifikation
1Brendan MackayMackayKanada
92.75
2Nicholas GoepperGoepperUSA
90.00
3Henry SildaruSildaruEstland
88.00
Endergebnis
| Pos | Name | Punkte | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Brendan Mackay | 92.75 |
| 2 | ![]() | ![]() | Nicholas Goepper | 90.00 |
| 3 | ![]() | ![]() | Henry Sildaru | 88.00 |
| 4 | ![]() | ![]() | Alex Ferreira | 85.75 |
| 5 | ![]() | ![]() | Hunter Hess | 85.00 |
| 6 | ![]() | ![]() | Birk Irving | 84.25 |
| 7 | ![]() | ![]() | Andrew Longino | 83.50 |
| 8 | ![]() | ![]() | Dylan Marineau | 82.25 |
| 9 | ![]() | ![]() | Gus Kenworthy | 81.25 |
| 10 | ![]() | ![]() | Seung Hun Lee | 76.00 |
| 11 | ![]() | ![]() | Benjamin Lynch | 75.75 |
| 12 | ![]() | ![]() | Ben Harrington | 75.25 |
| 13 | ![]() | ![]() | Toma Matsuura | 74.75 |
| 14 | ![]() | ![]() | Gustav Legnavsky | 71.00 |
| 15 | ![]() | ![]() | Luke Harrold | 65.50 |
| 16 | ![]() | ![]() | Shuaibing Su | 63.00 |
| 17 | ![]() | ![]() | Liam Richards | 61.00 |
| 18 | ![]() | ![]() | Robin Briguet | 58.25 |
| 19 | ![]() | ![]() | Jingbo Sun | 57.00 |
| 20 | ![]() | ![]() | Haipeng Sheng | 54.75 |
| 21 | ![]() | ![]() | Vincent Maharavo | 46.25 |
| 22 | ![]() | ![]() | Heesung Moon | 35.00 |
| 23 | ![]() | ![]() | Samuel Baumgartner | 24.50 |
| 24 | ![]() | ![]() | Finley Melville Ives | 16.25 |
| 25 | ![]() | ![]() | Kaiyue Yang | 13.50 |
































