Luftpistole 10m (X)
1. Qualifikationsrunde
1Bhaker, M. / Saurabh, C.Bhaker/Saurabh582.0
2Batsarashkina, V. / Chernousov, A.Batsa./Chernou.581.0
3Jiang, R. / Pang, W.Jiang/Pang581.0
Endergebnis
| Pos | Mannschaft | Ringe | |
|---|---|---|---|
| 1 | ![]() | Bhaker, M. / Saurabh, C. | 582.0 |
| 2 | ![]() | Batsarashkina, V. / Chernousov, A. | 581.0 |
| 3 | ![]() | Jiang, R. / Pang, W. | 581.0 |
| 4 | ![]() | Kostevych, O. / Omelchuk, O. | 580.0 |
| 5 | ![]() | Arunovic, Z. / Mikec, D. | 577.0 |
| 6 | ![]() | Aspandiyarova, D. / Repacholi, D. | 576.0 |
| 7 | ![]() | Wang, Q. / He, Z. | 576.0 |
| 8 | ![]() | Rostamiyan, H. / Foroughi, J. | 575.0 |
| 9 | ![]() | Choo, G. / Jin, J. | 575.0 |
| 10 | ![]() | Uptagrafft, S. / Hall, J. | 573.0 |
| 11 | ![]() | Kim, B. / Kim, M. | 573.0 |
| 12 | ![]() | Wimmer, C. / Reitz, C. | 571.0 |
| 13 | ![]() | Tsolmonbaatar, A. / Enkhtaivan, D. | 571.0 |
| 14 | ![]() | Perez, L. / Grau Potrille, J. | 568.0 |
| 15 | ![]() | Chernousova, M. / Aristarkhov, A. | 566.0 |
| 16 | ![]() | Lagan, A. / Mowrer, N. | 565.0 |
| 17 | ![]() | Deswal, Y. / Verma, A. | 564.0 |
| 18 | ![]() | Abdel Latif, R. / Abdel Razek, S. | 563.0 |
| 19 | ![]() | Charni, O. / Alothmani, A. | 561.0 |
| 20 | ![]() | Yamada, S. / Horimizu, K. | 559.0 |














