Raw Air
Vikersund Einzel II
1Domen PrevcPrevcSlowenien
214.50
2Andreas WellingerWellingerDeutschland
199.20
3Ryoyu KobayashiKobayashiJapan
191.20
Endergebnis
| Pos | Name | Pkt | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Domen Prevc | 214.50 |
| 2 | ![]() | ![]() | Andreas Wellinger | 199.20 |
| 3 | ![]() | ![]() | Ryoyu Kobayashi | 191.20 |
| 4 | ![]() | ![]() | Stefan Kraft | 188.50 |
| 5 | ![]() | ![]() | Anze Lanisek | 187.90 |
| 6 | ![]() | ![]() | Jan Hörl | 182.30 |
| 7 | ![]() | ![]() | Gregor Deschwanden | 181.40 |
| 8 | ![]() | ![]() | Manuel Fettner | 176.60 |
| 9 | ![]() | ![]() | Yukiya Sato | 169.40 |
| 10 | ![]() | ![]() | Karl Geiger | 167.60 |
| 11 | ![]() | ![]() | Zak Mogel | 166.40 |
| 12 | ![]() | ![]() | Pawel Wasek | 162.40 |
| 13 | ![]() | ![]() | Timi Zajc | 158.30 |
| 14 | ![]() | ![]() | Lovro Kos | 157.80 |
| 15 | ![]() | ![]() | Daniel Tschofenig | 155.70 |
| 16 | ![]() | ![]() | Antti Aalto | 155.60 |
| 17 | ![]() | ![]() | Ren Nikaido | 154.70 |
| 18 | ![]() | ![]() | Aleksander Zniszczol | 153.50 |
| 19 | ![]() | ![]() | Kamil Stoch | 152.80 |
| 20 | ![]() | ![]() | Naoki Nakamura | 147.90 |
| 21 | ![]() | ![]() | Artti Aigro | 147.60 |
| 22 | ![]() | ![]() | Michael Hayböck | 144.60 |
| 23 | ![]() | ![]() | Maximilian Ortner | 143.90 |
| 24 | ![]() | ![]() | Yanick Wasser | 143.50 |
| 25 | ![]() | ![]() | Pius Paschke | 140.00 |
| 26 | ![]() | ![]() | Yevhen Marusiak | 139.70 |
| 27 | ![]() | ![]() | Tate Frantz | 138.00 |
| 28 | ![]() | ![]() | Soelve Jokerud Strand | 136.10 |
| 29 | ![]() | ![]() | Fredrik Villumstad | 133.60 |
| 30 | ![]() | ![]() | Philipp Raimund | 132.30 |
| 31 | ![]() | ![]() | Jakub Wolny | 126.60 |
| 32 | ![]() | ![]() | Stephan Embacher | 121.80 |
| 33 | ![]() | ![]() | Vladimir Zografski | 117.60 |
| 34 | ![]() | ![]() | Markus Eisenbichler | 116.40 |
| 35 | ![]() | ![]() | Adrian Thon Gundersrud | 100.80 |
| 36 | ![]() | ![]() | Killian Peier | 98.50 |
| 37 | ![]() | ![]() | Eetu Nousiainen | 96.90 |
| 38 | ![]() | ![]() | Sakutaro Kobayashi | 96.00 |
| 39 | ![]() | ![]() | Sindre Ulven Jørgensen | 93.80 |
| 40 | ![]() | ![]() | Jason Colby | 91.10 |
| 41 | ![]() | ![]() | Felix Trunz | 91.00 |
| 42 | ![]() | ![]() | Valentin Foubert | 86.90 |
| 43 | ![]() | ![]() | Kevin Bickner | 72.10 |
| 44 | ![]() | ![]() | Dawid Kubacki | 69.30 |
| 45 | ![]() | ![]() | Alex Insam | 63.80 |
| 46 | ![]() | ![]() | Enzo Milesi | 46.80 |
| 47 | ![]() | ![]() | Maciej Kot | 42.20 |
| 48 | ![]() | ![]() | Muhammed Ali Bedir | 35.50 |
| 49 | ![]() | ![]() | Ilya Mizernykh | 30.10 |
| 50 | ![]() | ![]() | Danil Vassilyev | 28.90 |
| 51 | ![]() | ![]() | Vitaliy Kalinichenko | 27.00 |
| 52 | ![]() | ![]() | Fatih Arda İpcioğlu | 20.50 |
| 53 | ![]() | ![]() | Andrew Urlaub | 0.00 |

































































