2. Spielwoche
Mavericks - Pacers
Beendet

Donnerstag
30. Oktober 2025
01:30h
30. Oktober 2025
01:30h
107:105

25:3027:2529:1926:31
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 61 | 41 | 20 | 7007:6524 | 483 | 67.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 62 | 40 | 22 | 7261:6874 | 387 | 64.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 61 | 35 | 26 | 6933:6831 | 102 | 57.4 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 61 | 33 | 28 | 7074:7086 | -12 | 54.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 61 | 15 | 46 | 6515:7050 | -535 | 24.6 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 60 | 45 | 15 | 7030:6567 | 463 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 63 | 39 | 24 | 7505:7238 | 267 | 61.9 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 60 | 26 | 34 | 6680:6933 | -253 | 43.3 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 62 | 25 | 37 | 7172:7440 | -268 | 40.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 61 | 15 | 46 | 6795:7293 | -498 | 24.6 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 60 | 32 | 28 | 6886:6861 | 25 | 53.3 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 62 | 33 | 29 | 7434:7234 | 200 | 53.2 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | 62 | 31 | 31 | 7196:6985 | 211 | 50.0 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | 62 | 31 | 31 | 7278:7277 | 1 | 50.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 61 | 16 | 45 | 6845:7506 | -661 | 26.2 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 63 | 48 | 15 | 7504:6796 | 708 | 76.2 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | 62 | 39 | 23 | 7384:7099 | 285 | 62.9 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | 62 | 38 | 24 | 7468:7198 | 270 | 61.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 62 | 29 | 33 | 7145:7338 | -193 | 46.8 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 61 | 18 | 43 | 7190:7672 | -482 | 29.5 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 61 | 37 | 24 | 7065:7028 | 37 | 60.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 61 | 35 | 26 | 6841:6784 | 57 | 57.4 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 61 | 31 | 30 | 7036:6959 | 77 | 50.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 60 | 29 | 31 | 6728:6728 | 0 | 48.3 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 63 | 14 | 49 | 6941:7630 | -689 | 22.2 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 61 | 44 | 17 | 7209:6798 | 411 | 72.1 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 60 | 38 | 22 | 6881:6562 | 319 | 63.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 60 | 23 | 37 | 6937:7060 | -123 | 38.3 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 61 | 21 | 40 | 6924:7177 | -253 | 34.4 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 63 | 19 | 44 | 7236:7572 | -336 | 30.2 | |||||||||||





























