3. Spielwoche
Pacers - Bucks
Beendet

Dienstag
4. November 2025
01:00h
4. November 2025
01:00h
115:117

22:3131:2524:2838:33
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 57 | 38 | 19 | 6553:6131 | 422 | 66.7 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 59 | 37 | 22 | 6909:6592 | 317 | 62.7 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 58 | 34 | 24 | 6597:6485 | 112 | 58.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 58 | 32 | 26 | 6761:6724 | 37 | 55.2 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 57 | 15 | 42 | 6094:6546 | -452 | 26.3 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 56 | 42 | 14 | 6569:6127 | 442 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 59 | 37 | 22 | 7051:6787 | 264 | 62.7 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 56 | 25 | 31 | 6286:6462 | -176 | 44.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 59 | 24 | 35 | 6832:7106 | -274 | 40.7 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 59 | 15 | 44 | 6580:7035 | -455 | 25.4 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 57 | 31 | 26 | 6560:6533 | 27 | 54.4 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 59 | 31 | 28 | 7078:6907 | 171 | 52.5 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 60 | 29 | 31 | 7017:7080 | -63 | 48.3 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 59 | 28 | 31 | 6837:6693 | 144 | 47.5 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 57 | 16 | 41 | 6397:6997 | -600 | 28.1 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 59 | 45 | 14 | 7045:6356 | 689 | 76.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 58 | 36 | 22 | 7008:6745 | 263 | 62.1 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 59 | 36 | 23 | 7056:6793 | 263 | 61.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 59 | 28 | 31 | 6830:6982 | -152 | 47.5 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 58 | 18 | 40 | 6842:7300 | -458 | 31.0 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 57 | 34 | 23 | 6588:6609 | -21 | 59.6 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 59 | 33 | 26 | 6614:6571 | 43 | 55.9 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 58 | 30 | 28 | 6701:6604 | 97 | 51.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 57 | 27 | 30 | 6389:6416 | -27 | 47.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 59 | 13 | 46 | 6507:7139 | -632 | 22.0 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 57 | 41 | 16 | 6753:6376 | 377 | 71.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 56 | 35 | 21 | 6412:6124 | 288 | 62.5 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 56 | 21 | 35 | 6466:6599 | -133 | 37.5 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 57 | 21 | 36 | 6521:6706 | -185 | 36.8 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 59 | 17 | 42 | 6774:7102 | -328 | 28.8 | |||||||||||





























