3. Spielwoche
Warriors - Suns
Beendet

Mittwoch
5. November 2025
04:00h
5. November 2025
04:00h
118:107

33:1935:3024:3426:24
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 52 | 34 | 18 | 6011:5635 | 376 | 65.4 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 52 | 33 | 19 | 6108:5837 | 271 | 63.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 53 | 31 | 22 | 6041:5957 | 84 | 58.5 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 52 | 30 | 22 | 6066:5986 | 80 | 57.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 51 | 14 | 37 | 5473:5861 | -388 | 27.5 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 51 | 38 | 13 | 5991:5593 | 398 | 74.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 53 | 32 | 21 | 6342:6145 | 197 | 60.4 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 53 | 24 | 29 | 6203:6387 | -184 | 45.3 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 50 | 21 | 29 | 5600:5786 | -186 | 42.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 52 | 13 | 39 | 5757:6157 | -400 | 25.0 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 51 | 27 | 24 | 5872:5893 | -21 | 52.9 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 53 | 27 | 26 | 6331:6235 | 96 | 50.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 54 | 26 | 28 | 6346:6395 | -49 | 48.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 53 | 25 | 28 | 6149:6042 | 107 | 47.2 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 51 | 14 | 37 | 5730:6256 | -526 | 27.5 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 53 | 40 | 13 | 6355:5721 | 634 | 75.5 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 53 | 34 | 19 | 6381:6164 | 217 | 64.2 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 53 | 32 | 21 | 6335:6086 | 249 | 60.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 53 | 25 | 28 | 6135:6254 | -119 | 47.2 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 53 | 16 | 37 | 6268:6713 | -445 | 30.2 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 51 | 32 | 19 | 5923:5907 | 16 | 62.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 53 | 31 | 22 | 6020:5904 | 116 | 58.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 53 | 28 | 25 | 6127:6014 | 113 | 52.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 51 | 24 | 27 | 5728:5766 | -38 | 47.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 54 | 12 | 42 | 5981:6514 | -533 | 22.2 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 52 | 36 | 16 | 6117:5836 | 281 | 69.2 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 51 | 32 | 19 | 5872:5610 | 262 | 62.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 51 | 20 | 31 | 5880:5990 | -110 | 39.2 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 52 | 19 | 33 | 5938:6096 | -158 | 36.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 54 | 14 | 40 | 6186:6526 | -340 | 25.9 | |||||||||||





























