4. Spielwoche
Wizards - Nets
Beendet

Montag
17. November 2025
00:00h
17. November 2025
00:00h
106:129

28:2825:3531:3122:35
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 53 | 34 | 19 | 6219:5926 | 293 | 64.2 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | 53 | 34 | 19 | 6100:5746 | 354 | 64.2 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 54 | 32 | 22 | 6163:6061 | 102 | 59.3 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 52 | 30 | 22 | 6066:5986 | 80 | 57.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 52 | 14 | 37 | 5562:5950 | -388 | 27.9 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 52 | 39 | 13 | 6095:5693 | 402 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 54 | 32 | 22 | 6359:6169 | 190 | 59.3 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 54 | 24 | 29 | 6292:6476 | -184 | 45.4 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 51 | 21 | 30 | 5674:5873 | -199 | 41.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 53 | 13 | 40 | 5861:6279 | -418 | 24.5 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 52 | 28 | 24 | 5959:5967 | -8 | 53.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 55 | 28 | 27 | 6545:6421 | 124 | 50.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 55 | 26 | 29 | 6411:6491 | -80 | 47.3 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 54 | 25 | 29 | 6249:6146 | 103 | 46.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 52 | 14 | 38 | 5831:6388 | -557 | 26.9 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 53 | 40 | 13 | 6355:5721 | 634 | 75.5 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 54 | 35 | 19 | 6405:6181 | 224 | 64.8 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 55 | 33 | 22 | 6527:6266 | 261 | 60.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 53 | 25 | 28 | 6135:6254 | -119 | 47.2 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 54 | 17 | 37 | 6353:6795 | -442 | 31.5 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 51 | 32 | 19 | 5923:5907 | 16 | 62.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 53 | 31 | 22 | 6020:5904 | 116 | 58.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 53 | 28 | 25 | 6127:6014 | 113 | 52.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 52 | 25 | 27 | 5843:5862 | -19 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 55 | 12 | 43 | 6039:6589 | -550 | 21.8 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 52 | 36 | 16 | 6117:5836 | 281 | 69.2 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 51 | 32 | 19 | 5872:5610 | 262 | 62.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 51 | 20 | 31 | 5880:5990 | -110 | 39.2 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 52 | 19 | 33 | 5938:6096 | -158 | 36.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 55 | 15 | 40 | 6261:6584 | -323 | 27.3 | |||||||||||





























