5. Spielwoche
Thunder - Kings
Beendet

Donnerstag
20. November 2025
02:00h
20. November 2025
02:00h
113:99

27:2531:2525:1930:30
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 62 | 41 | 21 | 7096:6642 | 454 | 66.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 63 | 40 | 23 | 7361:6977 | 384 | 63.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 61 | 35 | 26 | 6933:6831 | 102 | 57.4 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 62 | 34 | 28 | 7180:7188 | -8 | 54.8 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 61 | 15 | 46 | 6515:7050 | -535 | 24.6 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 60 | 45 | 15 | 7030:6567 | 463 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 63 | 39 | 24 | 7505:7238 | 267 | 61.9 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 61 | 26 | 35 | 6793:7064 | -271 | 42.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 62 | 25 | 37 | 7172:7440 | -268 | 40.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 62 | 15 | 47 | 6902:7423 | -521 | 24.2 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 60 | 32 | 28 | 6886:6861 | 25 | 53.3 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 62 | 33 | 29 | 7434:7234 | 200 | 53.2 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | 63 | 32 | 31 | 7314:7074 | 240 | 50.8 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | 63 | 32 | 31 | 7409:7390 | 19 | 50.8 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 61 | 16 | 45 | 6845:7506 | -661 | 26.2 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 64 | 49 | 15 | 7607:6896 | 711 | 76.6 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | 62 | 39 | 23 | 7384:7099 | 285 | 62.9 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | 62 | 38 | 24 | 7468:7198 | 270 | 61.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 63 | 30 | 33 | 7267:7452 | -185 | 47.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 62 | 18 | 44 | 7292:7778 | -486 | 29.0 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 61 | 37 | 24 | 7065:7028 | 37 | 60.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 61 | 35 | 26 | 6841:6784 | 57 | 57.4 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 61 | 31 | 30 | 7036:6959 | 77 | 50.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 61 | 30 | 31 | 6858:6835 | 23 | 49.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 63 | 14 | 49 | 6941:7630 | -689 | 22.2 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 61 | 44 | 17 | 7209:6798 | 411 | 72.1 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 60 | 38 | 22 | 6881:6562 | 319 | 63.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 61 | 23 | 38 | 7051:7182 | -131 | 37.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 61 | 21 | 40 | 6924:7177 | -253 | 34.4 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 63 | 19 | 44 | 7236:7572 | -336 | 30.2 | |||||||||||





























