7. Spielwoche
Bulls - Nets
Beendet

Donnerstag
4. Dezember 2025
02:00h
4. Dezember 2025
02:00h
103:113

24:2920:2531:2928:30
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 78 | 53 | 25 | 8942:8347 | 595 | 67.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 79 | 51 | 28 | 9229:8719 | 510 | 64.6 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 78 | 43 | 35 | 8920:8746 | 174 | 55.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 79 | 43 | 36 | 9169:9204 | -35 | 54.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 78 | 19 | 59 | 8287:9031 | -744 | 24.4 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 79 | 57 | 22 | 9269:8656 | 613 | 72.2 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 79 | 50 | 29 | 9447:9107 | 340 | 63.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 78 | 31 | 47 | 8640:9114 | -474 | 39.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 78 | 29 | 49 | 9058:9482 | -424 | 37.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 78 | 18 | 60 | 8777:9418 | -641 | 23.1 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | 79 | 45 | 34 | 9357:9149 | 208 | 57.0 | |||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | 79 | 43 | 36 | 9201:8790 | 411 | 54.4 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | 79 | 43 | 36 | 9124:9103 | 21 | 54.4 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | 78 | 41 | 37 | 9419:9237 | 182 | 52.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 78 | 17 | 61 | 8818:9722 | -904 | 21.8 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 78 | 62 | 16 | 9299:8387 | 912 | 79.5 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 79 | 51 | 28 | 9619:9244 | 375 | 64.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 78 | 46 | 32 | 9164:8907 | 257 | 59.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 79 | 40 | 39 | 9130:9174 | -44 | 50.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 79 | 21 | 58 | 9251:9945 | -694 | 26.6 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 78 | 50 | 28 | 9102:8990 | 112 | 64.1 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 78 | 43 | 35 | 8807:8682 | 125 | 55.1 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | 78 | 40 | 38 | 8891:8779 | 112 | 51.3 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | 78 | 36 | 42 | 8957:8981 | -24 | 46.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 79 | 21 | 58 | 8763:9572 | -809 | 26.6 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 79 | 60 | 19 | 9457:8796 | 661 | 75.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 78 | 49 | 29 | 8953:8577 | 376 | 62.8 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | 78 | 25 | 53 | 8879:9315 | -436 | 32.1 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | 79 | 25 | 54 | 9073:9429 | -356 | 31.6 | |||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | 79 | 25 | 54 | 9082:9481 | -399 | 31.6 | |||||||||||





























