10. Spielwoche
Nuggets - Jazz
Beendet

Dienstag
23. Dezember 2025
03:00h
23. Dezember 2025
03:00h
135:112

40:1529:3134:3832:28
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 59 | 39 | 20 | 6785:6345 | 440 | 66.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 61 | 39 | 22 | 7150:6779 | 371 | 63.9 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 60 | 35 | 25 | 6838:6720 | 118 | 58.3 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 59 | 33 | 26 | 6885:6841 | 44 | 55.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 60 | 15 | 45 | 6385:6891 | -506 | 25.0 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 58 | 44 | 14 | 6815:6362 | 453 | 75.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 62 | 38 | 24 | 7357:7097 | 260 | 61.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 59 | 26 | 33 | 6591:6798 | -207 | 44.1 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 61 | 25 | 36 | 7037:7316 | -279 | 41.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 61 | 16 | 45 | 6706:7183 | -477 | 26.2 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 58 | 31 | 27 | 6668:6646 | 22 | 53.4 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 61 | 32 | 29 | 7310:7136 | 174 | 52.5 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | 61 | 30 | 31 | 7079:6895 | 184 | 49.2 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | 61 | 30 | 31 | 7143:7176 | -33 | 49.2 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 59 | 16 | 43 | 6618:7257 | -639 | 27.1 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 61 | 46 | 15 | 7288:6601 | 687 | 75.4 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | 61 | 38 | 23 | 7231:6950 | 281 | 62.3 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | 61 | 37 | 24 | 7301:7037 | 264 | 60.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 61 | 29 | 32 | 7044:7203 | -159 | 47.5 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 60 | 18 | 42 | 7065:7544 | -479 | 30.0 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 59 | 35 | 24 | 6827:6823 | 4 | 59.3 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 60 | 34 | 26 | 6727:6681 | 46 | 56.7 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 60 | 31 | 29 | 6935:6845 | 90 | 51.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 58 | 27 | 31 | 6477:6510 | -33 | 46.6 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 61 | 14 | 47 | 6734:7388 | -654 | 23.0 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 60 | 43 | 17 | 7078:6707 | 371 | 71.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 59 | 37 | 22 | 6758:6444 | 314 | 62.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 59 | 22 | 37 | 6717:6854 | -137 | 37.3 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 59 | 21 | 38 | 6747:6960 | -213 | 35.6 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 61 | 19 | 42 | 7018:7325 | -307 | 31.1 | |||||||||||





























