11. Spielwoche
Wizards - Nets
Beendet

Samstag
3. Januar 2026
01:00h
3. Januar 2026
01:00h
119:99

37:2427:2632:2323:26
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 78 | 53 | 25 | 8942:8347 | 595 | 67.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 78 | 50 | 28 | 9121:8614 | 507 | 64.1 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | 78 | 43 | 35 | 9067:9089 | -22 | 55.1 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | 78 | 43 | 35 | 8920:8746 | 174 | 55.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 78 | 19 | 59 | 8287:9031 | -744 | 24.4 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 78 | 57 | 21 | 9162:8533 | 629 | 73.1 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 78 | 49 | 29 | 9305:8981 | 324 | 62.8 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 78 | 31 | 47 | 8640:9114 | -474 | 39.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 78 | 29 | 49 | 9058:9482 | -424 | 37.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 78 | 18 | 60 | 8777:9418 | -641 | 23.1 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | 78 | 45 | 33 | 9252:9041 | 211 | 57.7 | |||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | 79 | 43 | 36 | 9201:8790 | 411 | 54.4 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | 78 | 42 | 36 | 9001:8996 | 5 | 53.8 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | 78 | 41 | 37 | 9419:9237 | 182 | 52.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 78 | 17 | 61 | 8818:9722 | -904 | 21.8 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 78 | 62 | 16 | 9299:8387 | 912 | 79.5 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 78 | 50 | 28 | 9482:9112 | 370 | 64.1 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 78 | 46 | 32 | 9164:8907 | 257 | 59.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 78 | 40 | 38 | 8998:9037 | -39 | 51.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 79 | 21 | 58 | 9251:9945 | -694 | 26.6 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 78 | 50 | 28 | 9102:8990 | 112 | 64.1 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 78 | 43 | 35 | 8807:8682 | 125 | 55.1 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | 78 | 40 | 38 | 8891:8779 | 112 | 51.3 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | 78 | 36 | 42 | 8957:8981 | -24 | 46.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 79 | 21 | 58 | 8763:9572 | -809 | 26.6 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 78 | 59 | 19 | 9342:8694 | 648 | 75.6 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 78 | 49 | 29 | 8953:8577 | 376 | 62.8 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 78 | 25 | 53 | 8956:9339 | -383 | 32.1 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 78 | 25 | 53 | 8879:9315 | -436 | 32.1 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 79 | 25 | 54 | 9073:9429 | -356 | 31.6 | |||||||||||





























