16. Spielwoche
Thunder - Rockets
Beendet

Samstag
7. Februar 2026
21:30h
7. Februar 2026
21:30h
106:112

28:2824:1822:3432:32
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 55 | 36 | 19 | 6345:5961 | 384 | 65.5 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 56 | 35 | 21 | 6602:6278 | 324 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 56 | 33 | 23 | 6368:6275 | 93 | 58.9 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 55 | 30 | 25 | 6380:6376 | 4 | 54.5 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 55 | 15 | 39 | 5790:6203 | -413 | 28.2 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 54 | 41 | 13 | 6340:5903 | 437 | 75.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 57 | 36 | 21 | 6766:6508 | 258 | 63.2 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 54 | 23 | 30 | 5925:6105 | -180 | 43.5 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 56 | 24 | 32 | 6524:6744 | -220 | 42.9 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 57 | 16 | 41 | 6276:6687 | -411 | 28.1 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 54 | 29 | 25 | 6229:6202 | 27 | 53.7 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 57 | 30 | 27 | 6726:6578 | 148 | 52.6 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 58 | 27 | 31 | 6702:6779 | -77 | 46.6 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 57 | 26 | 31 | 6513:6419 | 94 | 45.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 55 | 15 | 40 | 6108:6689 | -581 | 27.3 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 57 | 42 | 14 | 6703:6050 | 653 | 74.6 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 56 | 35 | 21 | 6734:6514 | 220 | 62.5 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 57 | 35 | 22 | 6732:6445 | 287 | 61.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 56 | 27 | 29 | 6514:6624 | -110 | 48.2 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 57 | 19 | 38 | 6688:7103 | -415 | 33.3 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 54 | 33 | 21 | 6265:6266 | -1 | 61.1 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 56 | 32 | 24 | 6343:6272 | 71 | 57.1 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 56 | 29 | 27 | 6464:6374 | 90 | 51.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 55 | 27 | 28 | 6158:6180 | -22 | 49.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 57 | 12 | 45 | 6262:6886 | -624 | 21.1 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 55 | 39 | 16 | 6500:6151 | 349 | 70.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 54 | 34 | 20 | 6181:5911 | 270 | 63.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 54 | 20 | 34 | 6160:6291 | -131 | 37.0 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 55 | 19 | 36 | 6172:6370 | -198 | 34.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 57 | 15 | 41 | 6417:6743 | -326 | 27.2 | |||||||||||





























