16. Spielwoche
Suns - 76ers
Beendet

Sonntag
8. Februar 2026
03:00h
8. Februar 2026
03:00h
103:109

22:2425:3424:2332:28
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 55 | 36 | 19 | 6345:5961 | 384 | 65.5 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 56 | 35 | 21 | 6602:6278 | 324 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 56 | 33 | 23 | 6368:6275 | 93 | 58.9 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 55 | 30 | 25 | 6380:6376 | 4 | 54.5 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 55 | 15 | 40 | 5876:6308 | -432 | 27.3 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 54 | 41 | 13 | 6340:5903 | 437 | 75.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 57 | 36 | 21 | 6829:6572 | 257 | 63.2 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 54 | 24 | 30 | 6064:6223 | -159 | 44.4 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 56 | 24 | 32 | 6524:6744 | -220 | 42.9 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 57 | 15 | 42 | 6336:6766 | -430 | 26.3 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 54 | 29 | 25 | 6229:6202 | 27 | 53.7 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 57 | 30 | 27 | 6825:6659 | 166 | 52.6 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 58 | 27 | 31 | 6783:6878 | -95 | 46.6 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 57 | 26 | 31 | 6577:6482 | 95 | 45.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 55 | 16 | 39 | 6187:6749 | -562 | 29.1 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 57 | 43 | 14 | 6808:6136 | 672 | 75.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 57 | 36 | 21 | 6891:6617 | 274 | 63.2 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 57 | 35 | 22 | 6824:6537 | 287 | 61.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 57 | 27 | 30 | 6617:6781 | -164 | 47.4 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 57 | 18 | 39 | 6737:7175 | -438 | 31.6 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 55 | 34 | 21 | 6390:6388 | 2 | 61.8 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 56 | 32 | 24 | 6343:6272 | 71 | 57.1 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 56 | 29 | 27 | 6464:6374 | 90 | 51.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 56 | 27 | 29 | 6280:6305 | -25 | 48.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 57 | 12 | 45 | 6262:6886 | -624 | 21.1 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 55 | 39 | 16 | 6500:6151 | 349 | 70.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 54 | 34 | 20 | 6181:5911 | 270 | 63.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 54 | 21 | 33 | 6232:6340 | -108 | 38.9 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 55 | 19 | 36 | 6264:6462 | -198 | 34.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 57 | 15 | 42 | 6535:6882 | -347 | 26.3 | |||||||||||





























