17. Spielwoche
Magic - Bucks
Beendet

Donnerstag
12. Februar 2026
01:00h
12. Februar 2026
01:00h
108:116

24:2027:3232:3625:28
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 79 | 53 | 26 | 8962:8375 | 587 | 67.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 79 | 51 | 28 | 9229:8719 | 510 | 64.6 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 79 | 44 | 35 | 8979:8793 | 186 | 55.7 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 79 | 43 | 36 | 9169:9204 | -35 | 54.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 79 | 20 | 59 | 8336:9074 | -738 | 25.3 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 79 | 57 | 22 | 9269:8656 | 613 | 72.2 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 79 | 50 | 29 | 9447:9107 | 340 | 63.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 79 | 31 | 48 | 8683:9163 | -480 | 39.2 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 79 | 30 | 49 | 9132:9524 | -392 | 38.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 79 | 18 | 61 | 8840:9495 | -655 | 22.8 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | 79 | 45 | 34 | 9357:9149 | 208 | 57.0 | |||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | 80 | 44 | 36 | 9229:8810 | 419 | 55.0 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | 79 | 43 | 36 | 9124:9103 | 21 | 54.4 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | 79 | 41 | 38 | 9466:9296 | 170 | 51.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 79 | 17 | 62 | 8860:9796 | -936 | 21.5 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 78 | 62 | 16 | 9299:8387 | 912 | 79.5 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 79 | 51 | 28 | 9619:9244 | 375 | 64.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 79 | 47 | 32 | 9241:8970 | 271 | 59.5 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 79 | 40 | 39 | 9130:9174 | -44 | 50.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 80 | 22 | 58 | 9285:9969 | -684 | 27.5 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 78 | 50 | 28 | 9102:8990 | 112 | 64.1 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 78 | 43 | 35 | 8807:8682 | 125 | 55.1 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | 78 | 40 | 38 | 8891:8779 | 112 | 51.3 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | 78 | 36 | 42 | 8957:8981 | -24 | 46.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 79 | 21 | 58 | 8763:9572 | -809 | 26.6 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 79 | 60 | 19 | 9457:8796 | 661 | 75.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 78 | 49 | 29 | 8953:8577 | 376 | 62.8 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | 78 | 25 | 53 | 8879:9315 | -436 | 32.1 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | 79 | 25 | 54 | 9082:9481 | -399 | 31.6 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 80 | 25 | 55 | 9097:9463 | -366 | 31.3 | |||||||||||





























