3. Spielwoche
Bucks - Bulls
Beendet

Samstag
8. November 2025
02:00h
8. November 2025
02:00h
126:110

23:2530:2732:2841:30
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 58 | 38 | 20 | 6637:6234 | 403 | 65.5 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 59 | 37 | 22 | 6909:6592 | 317 | 62.7 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 59 | 34 | 25 | 6704:6595 | 109 | 57.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 58 | 32 | 26 | 6761:6724 | 37 | 55.2 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 57 | 15 | 42 | 6094:6546 | -452 | 26.3 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 57 | 43 | 14 | 6693:6243 | 450 | 75.4 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 60 | 37 | 23 | 7167:6905 | 262 | 61.7 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 57 | 26 | 31 | 6404:6578 | -174 | 45.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 59 | 24 | 35 | 6832:7106 | -274 | 40.7 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 59 | 15 | 44 | 6580:7035 | -455 | 25.4 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 57 | 31 | 26 | 6560:6533 | 27 | 54.4 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 59 | 31 | 28 | 7078:6907 | 171 | 52.5 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 60 | 29 | 31 | 7017:7080 | -63 | 48.3 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 59 | 28 | 31 | 6837:6693 | 144 | 47.5 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 57 | 16 | 41 | 6397:6997 | -600 | 28.1 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 60 | 45 | 15 | 7161:6480 | 681 | 75.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 59 | 37 | 22 | 7111:6829 | 282 | 62.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 59 | 36 | 23 | 7056:6793 | 263 | 61.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 59 | 28 | 31 | 6830:6982 | -152 | 47.5 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 58 | 18 | 40 | 6842:7300 | -458 | 31.0 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 57 | 34 | 23 | 6588:6609 | -21 | 59.6 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 59 | 33 | 26 | 6614:6571 | 43 | 55.9 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 59 | 31 | 28 | 6834:6716 | 118 | 52.5 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 57 | 27 | 30 | 6389:6416 | -27 | 47.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 60 | 13 | 47 | 6604:7267 | -663 | 21.7 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 58 | 42 | 16 | 6863:6483 | 380 | 72.4 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 57 | 36 | 21 | 6540:6221 | 319 | 63.2 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 57 | 21 | 36 | 6578:6732 | -154 | 36.8 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 57 | 21 | 36 | 6521:6706 | -185 | 36.8 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 59 | 17 | 42 | 6774:7102 | -328 | 28.8 | |||||||||||





























