18. Spielwoche
Knicks - Rockets
Beendet

Sonntag
22. Februar 2026
02:30h
22. Februar 2026
02:30h
108:106

27:2126:3322:3733:15
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 56 | 37 | 19 | 6456:6050 | 406 | 66.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 58 | 37 | 21 | 6815:6483 | 332 | 63.8 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 57 | 34 | 23 | 6490:6369 | 121 | 59.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 57 | 31 | 26 | 6626:6610 | 16 | 54.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 56 | 15 | 41 | 5980:6423 | -443 | 26.8 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 55 | 42 | 13 | 6466:6013 | 453 | 76.4 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 58 | 36 | 22 | 6942:6693 | 249 | 62.1 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 55 | 24 | 31 | 6158:6345 | -187 | 43.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 58 | 24 | 34 | 6733:6975 | -242 | 41.4 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 58 | 15 | 43 | 6466:6900 | -434 | 25.9 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 56 | 30 | 26 | 6450:6424 | 26 | 53.6 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 58 | 31 | 27 | 6961:6779 | 182 | 53.4 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 59 | 28 | 31 | 6898:6982 | -84 | 47.5 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 58 | 27 | 31 | 6706:6594 | 112 | 46.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 56 | 16 | 40 | 6299:6878 | -579 | 28.6 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 58 | 44 | 14 | 6929:6249 | 680 | 75.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 58 | 36 | 22 | 7008:6745 | 263 | 62.1 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 58 | 35 | 23 | 6932:6672 | 260 | 60.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 58 | 28 | 30 | 6709:6858 | -149 | 48.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 57 | 18 | 39 | 6737:7175 | -438 | 31.6 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 56 | 34 | 22 | 6479:6499 | -20 | 60.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 58 | 33 | 25 | 6533:6474 | 59 | 56.9 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 57 | 30 | 27 | 6592:6491 | 101 | 52.6 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 57 | 27 | 30 | 6389:6416 | -27 | 47.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 58 | 12 | 46 | 6384:7025 | -641 | 20.7 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 56 | 40 | 16 | 6639:6273 | 366 | 71.4 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 55 | 34 | 21 | 6287:6019 | 268 | 61.8 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 55 | 21 | 34 | 6352:6476 | -124 | 38.2 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 56 | 20 | 36 | 6398:6592 | -194 | 35.7 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 58 | 16 | 42 | 6661:6993 | -332 | 27.6 | |||||||||||





























