19. Spielwoche
Jazz - Pelicans
Beendet

Freitag
27. Februar 2026
03:00h
27. Februar 2026
03:00h
118:129

38:3723:4127:2530:26
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 59 | 39 | 20 | 6785:6345 | 440 | 66.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 60 | 38 | 22 | 7036:6690 | 346 | 63.3 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 59 | 34 | 25 | 6704:6595 | 109 | 57.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 59 | 33 | 26 | 6885:6841 | 44 | 55.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 59 | 15 | 44 | 6315:6820 | -505 | 25.4 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 58 | 44 | 14 | 6815:6362 | 453 | 75.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 61 | 37 | 24 | 7286:7027 | 259 | 60.7 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 58 | 26 | 32 | 6502:6705 | -203 | 44.8 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 60 | 24 | 36 | 6944:7227 | -283 | 40.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 60 | 15 | 45 | 6689:7168 | -479 | 25.0 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 58 | 31 | 27 | 6668:6646 | 22 | 53.4 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 60 | 31 | 29 | 7195:7031 | 164 | 51.7 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 61 | 30 | 31 | 7143:7176 | -33 | 49.2 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 60 | 29 | 31 | 6970:6802 | 168 | 48.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 58 | 16 | 42 | 6493:7123 | -630 | 27.6 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 61 | 46 | 15 | 7288:6601 | 687 | 75.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 60 | 37 | 23 | 7232:6956 | 276 | 61.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 60 | 37 | 23 | 7150:6881 | 269 | 61.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 60 | 29 | 31 | 6951:7094 | -143 | 48.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 59 | 18 | 41 | 6960:7429 | -469 | 30.5 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 58 | 34 | 24 | 6698:6722 | -24 | 58.6 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 60 | 34 | 26 | 6727:6681 | 46 | 56.7 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 59 | 31 | 28 | 6834:6716 | 118 | 52.5 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 58 | 27 | 31 | 6477:6510 | -33 | 46.6 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 61 | 14 | 47 | 6734:7388 | -654 | 23.0 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 59 | 43 | 16 | 6989:6593 | 396 | 72.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 58 | 37 | 21 | 6653:6329 | 324 | 63.8 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 58 | 22 | 36 | 6702:6837 | -135 | 37.9 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 59 | 21 | 38 | 6747:6960 | -213 | 35.6 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 60 | 18 | 42 | 6903:7220 | -317 | 30.0 | |||||||||||





























