19. Spielwoche
Jazz - Pelicans
Beendet

Sonntag
1. März 2026
03:30h
1. März 2026
03:30h
105:115

22:2718:3833:2432:26
Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 62 | 41 | 21 | 7096:6642 | 454 | 66.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 63 | 40 | 23 | 7361:6977 | 384 | 63.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 62 | 36 | 26 | 6979:6873 | 106 | 58.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 62 | 34 | 28 | 7180:7188 | -8 | 54.8 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 62 | 16 | 46 | 6584:7115 | -531 | 25.8 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 61 | 45 | 16 | 7073:6623 | 450 | 73.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 63 | 39 | 24 | 7505:7238 | 267 | 61.9 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 61 | 26 | 35 | 6793:7064 | -271 | 42.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 63 | 25 | 37 | 7172:7440 | -268 | 40.5 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 62 | 15 | 47 | 6902:7423 | -521 | 24.2 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 61 | 33 | 28 | 6981:6949 | 32 | 54.1 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 63 | 33 | 30 | 7499:7303 | 196 | 52.4 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | 63 | 32 | 31 | 7314:7074 | 240 | 50.8 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | 63 | 32 | 31 | 7409:7390 | 19 | 50.8 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 62 | 16 | 46 | 6929:7599 | -670 | 25.8 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 64 | 49 | 15 | 7607:6896 | 711 | 76.6 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | 63 | 39 | 24 | 7426:7145 | 281 | 61.9 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | 62 | 38 | 24 | 7468:7198 | 270 | 61.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 63 | 30 | 33 | 7267:7452 | -185 | 47.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 63 | 19 | 44 | 7385:7862 | -477 | 30.2 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 61 | 37 | 24 | 7065:7028 | 37 | 60.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 62 | 35 | 26 | 6841:6784 | 57 | 57.3 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 62 | 32 | 30 | 7092:7009 | 83 | 51.6 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 61 | 30 | 31 | 6858:6835 | 23 | 49.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 63 | 14 | 49 | 6941:7630 | -689 | 22.2 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 62 | 45 | 17 | 7265:6841 | 424 | 72.6 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 61 | 38 | 23 | 6931:6618 | 313 | 62.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 61 | 23 | 38 | 7051:7182 | -131 | 37.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 62 | 21 | 41 | 7012:7272 | -260 | 33.9 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 63 | 19 | 44 | 7236:7572 | -336 | 30.2 | |||||||||||





























