23. Spielwoche
Timberwolves - Pistons

Samstag
28. März 2026
22:30h
28. März 2026
22:30h
-:-

Livetabelle
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | 61 | 41 | 20 | 7007:6524 | 483 | 67.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | 62 | 39 | 23 | 7178:6808 | 370 | 62.9 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 61 | 36 | 25 | 6867:6748 | 119 | 59.0 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 61 | 33 | 27 | 6983:6955 | 28 | 54.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 61 | 15 | 46 | 6445:6960 | -515 | 24.6 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 60 | 45 | 15 | 6969:6508 | 461 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 63 | 39 | 24 | 7446:7177 | 269 | 61.9 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 60 | 26 | 34 | 6680:6933 | -253 | 43.3 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 62 | 25 | 36 | 7064:7324 | -260 | 41.1 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 61 | 15 | 46 | 6795:7293 | -498 | 24.6 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 60 | 32 | 28 | 6815:6800 | 15 | 53.3 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 62 | 33 | 29 | 7344:7164 | 180 | 53.2 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | 62 | 31 | 31 | 7130:6936 | 194 | 50.0 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | 62 | 31 | 31 | 7278:7277 | 1 | 50.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 61 | 16 | 45 | 6784:7435 | -651 | 26.2 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 63 | 47 | 15 | 7388:6688 | 700 | 75.4 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | 62 | 38 | 23 | 7267:6989 | 278 | 62.1 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | 62 | 38 | 24 | 7468:7198 | 270 | 61.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 62 | 29 | 33 | 7145:7338 | -193 | 46.8 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 61 | 18 | 43 | 7190:7672 | -482 | 29.5 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 60 | 36 | 24 | 6955:6927 | 28 | 60.0 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 60 | 34 | 26 | 6727:6681 | 46 | 56.7 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 61 | 31 | 30 | 7036:6959 | 77 | 50.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 60 | 29 | 31 | 6728:6728 | 0 | 48.3 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 62 | 14 | 48 | 6838:7516 | -678 | 22.6 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 61 | 43 | 17 | 7078:6707 | 371 | 71.3 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 60 | 38 | 22 | 6881:6562 | 319 | 63.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 60 | 23 | 36 | 6827:6943 | -116 | 39.2 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 61 | 21 | 40 | 6875:7111 | -236 | 34.4 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 62 | 19 | 43 | 7135:7462 | -327 | 30.6 | |||||||||||





























