Otepää
10km Sprint
1Sturla Holm LaegreidLaegreidNorwegen
23:28.50m
2Emilien JacquelinJacquelinFrankreich
+10.70s
3Philipp NawrathNawrathDeutschland
+17.80s
Endergebnis
| Pos | Name | Zeit | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Sturla Holm Laegreid | 23:28.50m |
| 2 | ![]() | ![]() | Emilien Jacquelin | +10.70s |
| 3 | ![]() | ![]() | Philipp Nawrath | +17.80s |
| 4 | ![]() | ![]() | Isak Frey | +30.30s |
| 5 | ![]() | ![]() | Quentin Fillon Maillet | +30.60s |
| 6 | ![]() | ![]() | Johan-Olav Botn | +42.40s |
| 7 | ![]() | ![]() | Sebastian Samuelsson | +45.50s |
| 8 | ![]() | ![]() | Oscar Lombardot | +47.40s |
| 9 | ![]() | ![]() | Vladimir Iliev | +52.20s |
| 9 | ![]() | ![]() | Vitezslav Hornig | +52.20s |
| 11 | ![]() | ![]() | Martin Uldal | +57.80s |
| 12 | ![]() | ![]() | Eric Perrot | +58.10s |
| 13 | ![]() | ![]() | Lukas Hofer | +1:01.80m |
| 14 | ![]() | ![]() | Olli Hiidensalo | +1:03.20m |
| 15 | ![]() | ![]() | Kristo Siimer | +1:05.00m |
| 16 | ![]() | ![]() | Michal Krcmar | +1:05.30m |
| 16 | ![]() | ![]() | Johannes Dale-Skjevdal | +1:05.30m |
| 18 | ![]() | ![]() | Viktor Brandt | +1:05.80m |
| 19 | ![]() | ![]() | Vetle Sjåstad Christiansen | +1:10.70m |
| 20 | ![]() | ![]() | Mikulas Karlik | +1:11.10m |
| 21 | ![]() | ![]() | Campbell Wright | +1:27.10m |
| 22 | ![]() | ![]() | Emilien Claude | +1:29.20m |
| 23 | ![]() | ![]() | Anton Vidmar | +1:33.20m |
| 24 | ![]() | ![]() | Arttu Heikkinen | +1:35.00m |
| 25 | ![]() | ![]() | Dmytro Pidruchnyi | +1:37.00m |
| 26 | ![]() | ![]() | Philipp Horn | +1:37.10m |
| 27 | ![]() | ![]() | Niklas Hartweg | +1:38.50m |
| 28 | ![]() | ![]() | Fabien Claude | +1:38.60m |
| 29 | ![]() | ![]() | Maxime Germain | +1:39.00m |
| 30 | ![]() | ![]() | Christoph Pircher | +1:41.40m |
| 31 | ![]() | ![]() | Jakub Borgula | +1:42.60m |
| 32 | ![]() | ![]() | Jesper Nelin | +1:43.40m |
| 33 | ![]() | ![]() | Vitalii Mandzyn | +1:43.50m |
| 34 | ![]() | ![]() | Leonhard Pfund | +1:45.40m |
| 35 | ![]() | ![]() | Adam Runnalls | +1:46.80m |
| 36 | ![]() | ![]() | Andrejs Rastorgujevs | +1:47.80m |
| 37 | ![]() | ![]() | Patrick Braunhofer | +1:49.60m |
| 38 | ![]() | ![]() | Tuomas Harjula | +1:50.90m |
| 39 | ![]() | ![]() | Martin Ponsiluoma | +1:53.70m |
| 40 | ![]() | ![]() | Patrick Jakob | +1:55.10m |
| 41 | ![]() | ![]() | Justus Strelow | +1:55.50m |
| 42 | ![]() | ![]() | Joscha Burkhalter | +1:56.50m |
| 43 | ![]() | ![]() | Thierry Langer | +1:57.30m |
| 44 | ![]() | ![]() | Vytautas Strolia | +1:57.60m |
| 45 | ![]() | ![]() | Tomas Mikyska | +1:58.40m |
| 46 | ![]() | ![]() | Lovro Planko | +2:01.10m |
| 47 | ![]() | ![]() | Rihards Lozbers | +2:02.40m |
| 48 | ![]() | ![]() | Jeremy Finello | +2:03.60m |
| 49 | ![]() | ![]() | Lucas Fratzscher | +2:08.50m |
| 50 | ![]() | ![]() | Mark-Markos Kehva | +2:09.60m |
| 51 | ![]() | ![]() | Fabian Müllauer | +2:09.80m |
| 52 | ![]() | ![]() | Nicola Romanin | +2:10.40m |
| 53 | ![]() | ![]() | Sebastian Stalder | +2:11.30m |
| 54 | ![]() | ![]() | Jan Gunka | +2:14.00m |
| 55 | ![]() | ![]() | Jakov Fak | +2:14.30m |
| 56 | ![]() | ![]() | Pavel Magazeev | +2:17.90m |
| 57 | ![]() | ![]() | Zachary Connelly | +2:18.40m |
| 58 | ![]() | ![]() | Jake Brown | +2:22.00m |
| 59 | ![]() | ![]() | Renārs Birkentāls | +2:22.60m |
| 60 | ![]() | ![]() | David Zobel | +2:24.80m |
| 61 | ![]() | ![]() | Rene Zahkna | +2:28.80m |
| 62 | ![]() | ![]() | Tero Seppälä | +2:31.90m |
| 63 | ![]() | ![]() | George Marian Coltea | +2:32.80m |
| 64 | ![]() | ![]() | Dmitrii Shamaev | +2:34.40m |
| 65 | ![]() | ![]() | Simon Eder | +2:41.40m |
| 66 | ![]() | ![]() | Jacques Jefferies | +2:44.90m |
| 67 | ![]() | ![]() | Florent Claude | +2:46.50m |
| 68 | ![]() | ![]() | Jakob Kulbin | +2:47.70m |
| 69 | ![]() | ![]() | Krešimir Crnković | +2:50.40m |
| 70 | ![]() | ![]() | Martin Matko | +2:51.90m |
| 71 | ![]() | ![]() | Konrad Badacz | +3:03.10m |
| 72 | ![]() | ![]() | Vladislav Kireyev | +3:04.00m |
| 73 | ![]() | ![]() | Paul Schommer | +3:09.80m |
| 74 | ![]() | ![]() | Miha Dovzan | +3:12.00m |
| 75 | ![]() | ![]() | Bogdan Tsymbal | +3:13.00m |
| 76 | ![]() | ![]() | Bohdan Borkovskyi | +3:14.00m |
| 77 | ![]() | ![]() | Maksim Fomin | +3:15.50m |
| 78 | ![]() | ![]() | Asset Dyussenov | +3:16.40m |
| 79 | ![]() | ![]() | George Buta | +3:16.70m |
| 80 | ![]() | ![]() | Henning Sjokvist | +3:16.80m |
| 81 | ![]() | ![]() | Konstantin Vasilev | +3:21.10m |
| 82 | ![]() | ![]() | Malte Stefansson | +3:21.40m |
| 83 | ![]() | ![]() | Otto Invenius | +3:22.30m |
| 84 | ![]() | ![]() | Vasil Zashev | +3:28.20m |
| 85 | ![]() | ![]() | Dominic Unterweger | +3:29.10m |
| 86 | ![]() | ![]() | Sondre Slettemark | +3:32.70m |
| 87 | ![]() | ![]() | Marek Mackels | +3:41.00m |
| 88 | ![]() | ![]() | Maksim Makarov | +3:44.00m |
| 89 | ![]() | ![]() | Dajan Danuser | +3:45.20m |
| 90 | ![]() | ![]() | Artur Iskhakov | +3:51.60m |
| 91 | ![]() | ![]() | Artem Tyshchenko | +3:56.90m |
| 92 | ![]() | ![]() | Mihail Usov | +3:57.20m |
| 93 | ![]() | ![]() | Marcin Zawół | +4:01.40m |
| 94 | ![]() | ![]() | Cornel Puchianu | +4:04.50m |
| 95 | ![]() | ![]() | Masaharu Yamamoto | +4:10.80m |
| 96 | ![]() | ![]() | Georgi Dzhorgov | +4:15.50m |
| 97 | ![]() | ![]() | Fabian Suchodolski | +4:17.30m |
| 98 | ![]() | ![]() | Emil Frisk | +4:24.70m |
| 99 | ![]() | ![]() | Karol Dombrovski | +4:25.50m |
| 100 | ![]() | ![]() | Alexandr Mukhin | +4:28.80m |
| 101 | ![]() | ![]() | Petr Hak | +4:53.40m |
| 102 | ![]() | ![]() | Noah Bradford | +5:26.50m |
| 103 | ![]() | ![]() | Graham Benson | +5:30.70m |
| 104 | ![]() | ![]() | Matic Repnik | +5:34.70m |
| 105 | ![]() | ![]() | Julien Petitjacques | +6:11.20m |
| 106 | ![]() | ![]() | Phoenix Sparke | +7:46.30m |
| 107 | ![]() | ![]() | Kiyomasa Ojima | DNS |




































































































































