14. Spielwoche
Penguins - Devils
Beendet

Freitag
9. Januar 2026
01:00h
9. Januar 2026
01:00h
4:1

1:02:01:1
- 1:0Karlsson7.
- 2:0Dewar26.
- 3:0Malkin40.
- 3:1Hughes43.
- 4:1Lizotte54.
Livetabelle
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 59 | 28 | 6 | 4 | 15 | 3 | 3 | 207:169 | 38 | 82 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 58 | 26 | 3 | 1 | 15 | 5 | 8 | 198:173 | 25 | 73 | |||||||
| 3 | ![]() | New York Islanders | Islanders | 60 | 22 | 8 | 4 | 21 | 0 | 5 | 177:168 | 9 | 73 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | 62 | 26 | 4 | 1 | 24 | 2 | 5 | 197:186 | 11 | 69 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | 58 | 20 | 4 | 5 | 21 | 7 | 1 | 184:185 | -1 | 66 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | 59 | 19 | 3 | 5 | 21 | 8 | 3 | 174:186 | -12 | 65 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | 60 | 19 | 7 | 3 | 29 | 2 | 0 | 151:182 | -31 | 60 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 59 | 14 | 6 | 3 | 29 | 7 | 0 | 156:185 | -29 | 53 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 58 | 29 | 5 | 4 | 16 | 2 | 2 | 209:153 | 56 | 80 | |||||||
| 2 | ![]() | Buffalo Sabres | Sabres | 60 | 29 | 3 | 3 | 19 | 6 | 0 | 206:181 | 25 | 76 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 59 | 22 | 9 | 2 | 17 | 5 | 4 | 208:193 | 15 | 75 | |||||||
| 4 | ![]() | Detroit Red Wings | Red Wings | 60 | 23 | 9 | 2 | 20 | 3 | 3 | 178:181 | -3 | 74 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 59 | 25 | 6 | 2 | 21 | 2 | 3 | 200:187 | 13 | 71 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | 59 | 23 | 3 | 3 | 22 | 8 | 0 | 197:188 | 9 | 66 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | 59 | 24 | 2 | 4 | 26 | 2 | 1 | 181:195 | -14 | 63 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 60 | 19 | 7 | 1 | 24 | 8 | 1 | 193:208 | -15 | 63 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 58 | 36 | 2 | 1 | 10 | 4 | 5 | 221:146 | 75 | 87 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 59 | 29 | 3 | 4 | 14 | 6 | 3 | 200:163 | 37 | 81 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 60 | 22 | 9 | 4 | 15 | 7 | 3 | 203:176 | 27 | 80 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 59 | 24 | 7 | 0 | 24 | 4 | 0 | 190:163 | 27 | 66 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 59 | 20 | 4 | 3 | 24 | 8 | 0 | 175:203 | -28 | 62 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | 58 | 20 | 2 | 1 | 26 | 7 | 2 | 167:182 | -15 | 55 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | 59 | 17 | 2 | 3 | 28 | 4 | 5 | 157:192 | -35 | 53 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 59 | 20 | 0 | 1 | 29 | 6 | 3 | 153:207 | -54 | 51 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 59 | 21 | 6 | 1 | 17 | 8 | 6 | 199:186 | 13 | 70 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | 58 | 19 | 7 | 6 | 23 | 3 | 0 | 196:204 | -8 | 67 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | 61 | 22 | 7 | 0 | 24 | 5 | 3 | 215:206 | 9 | 66 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | 59 | 22 | 5 | 1 | 22 | 5 | 4 | 169:175 | -6 | 65 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 59 | 15 | 5 | 4 | 21 | 8 | 6 | 153:175 | -22 | 62 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | 57 | 17 | 9 | 2 | 25 | 3 | 1 | 177:201 | -24 | 60 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 58 | 20 | 2 | 2 | 28 | 4 | 2 | 146:172 | -26 | 54 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 59 | 12 | 2 | 4 | 34 | 5 | 2 | 152:218 | -66 | 43 | |||||||































