10km Einzel
Entscheidung
1Johannes Høsflot KlæboKlæboNorwegen
20:36.20m
2Mathis DeslogesDeslogesFrankreich
+4.90s
3Einar HedegartHedegartNorwegen
+14.00s
Endergebnis
| Pos | Name | Zeit | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Johannes Høsflot Klæbo | 20:36.20m |
| 2 | ![]() | ![]() | Mathis Desloges | +4.90s |
| 3 | ![]() | ![]() | Einar Hedegart | +14.00s |
| 4 | ![]() | ![]() | Harald Østberg Amundsen | +24.00s |
| 5 | ![]() | ![]() | Martin Løwstrøm Nyenget | +27.30s |
| 6 | ![]() | ![]() | Andrew Musgrave | +30.10s |
| 7 | ![]() | ![]() | Martino Carollo | +39.60s |
| 8 | ![]() | ![]() | Hugo Lapalus | +51.10s |
| 9 | ![]() | ![]() | Thomas Stephen | +54.10s |
| 10 | ![]() | ![]() | Victor Lovera | +56.20s |
| 11 | ![]() | ![]() | Michal Novák | +1:01.00m |
| 12 | ![]() | ![]() | Joe Davies | +1:04.00m |
| 13 | ![]() | ![]() | Matyas Bauer | +1:04.60m |
| 14 | ![]() | ![]() | John Steel Hagenbuch | +1:04.90m |
| 15 | ![]() | ![]() | Savelii Korostelev | +1:06.10m |
| 16 | ![]() | ![]() | Jules Lapierre | +1:07.70m |
| 17 | ![]() | ![]() | Simone Dapra | +1:11.30m |
| 18 | ![]() | ![]() | Arsi Ruuskanen | +1:14.40m |
| 19 | ![]() | ![]() | Remi Drolet | +1:14.60m |
| 20 | ![]() | ![]() | William Poromaa | +1:15.40m |
| 21 | ![]() | ![]() | Beda Klee | +1:16.10m |
| 22 | ![]() | ![]() | Florian Notz | +1:16.80m |
| 23 | ![]() | ![]() | Max Hollmann | +1:20.70m |
| 24 | ![]() | ![]() | Nicola Wigger | +1:20.90m |
| 25 | ![]() | ![]() | Niko Anttola | +1:26.10m |
| 26 | ![]() | ![]() | Benjamin Moser | +1:29.20m |
| 27 | ![]() | ![]() | Mika Vermeulen | +1:31.40m |
| 28 | ![]() | ![]() | Alvar Johannes Alev | +1:34.00m |
| 29 | ![]() | ![]() | Gustaf Berglund | +1:37.00m |
| 30 | ![]() | ![]() | Daito Yamazaki | +1:38.40m |
| 31 | ![]() | ![]() | Dominik Bury | +1:38.50m |
| 32 | ![]() | ![]() | Zanden McMullen | +1:41.50m |
| 33 | ![]() | ![]() | Ryo Hirose | +1:42.70m |
| 34 | ![]() | ![]() | James Clugnet | +1:44.30m |
| 35 | ![]() | ![]() | Naoto Baba | +1:45.30m |
| 36 | ![]() | ![]() | Martin Himma | +1:45.40m |
| 37 | ![]() | ![]() | Friedrich Moch | +1:48.80m |
| 38 | ![]() | ![]() | Zak Ketterson | +1:52.20m |
| 39 | ![]() | ![]() | Gus Schumacher | +1:54.60m |
| 40 | ![]() | ![]() | Truls Gisselman | +1:58.70m |
| 41 | ![]() | ![]() | Davide Graz | +1:59.50m |
| 42 | ![]() | ![]() | Edvin Anger | +1:59.60m |
| 43 | ![]() | ![]() | Amirgali Muratbekov | +2:02.00m |
| 44 | ![]() | ![]() | Janosch Brugger | +2:10.40m |
| 45 | ![]() | ![]() | Mike Ophoff | +2:10.90m |
| 46 | ![]() | ![]() | Raimo Vigants | +2:12.10m |
| 47 | ![]() | ![]() | Emil Liekari | +2:13.20m |
| 48 | ![]() | ![]() | Joni Mäki | +2:18.90m |
| 49 | ![]() | ![]() | Mario Matikanov | +2:24.30m |
| 50 | ![]() | ![]() | Vili Crv | +2:28.20m |
| 51 | ![]() | ![]() | Miha Šimenc | +2:28.40m |
| 52 | ![]() | ![]() | Paul Pepene | +2:28.70m |
| 53 | ![]() | ![]() | Mikayel Mikayelyan | +2:30.20m |
| 54 | ![]() | ![]() | Thomas Hjalmar Maloney Westgaard | +2:31.80m |
| 55 | ![]() | ![]() | Jiri Tuz | +2:37.20m |
| 56 | ![]() | ![]() | Sebastian Bryja | +2:38.40m |
| 57 | ![]() | ![]() | Vitaliy Pukhkalo | +2:49.70m |
| 58 | ![]() | ![]() | Franco Dal Farra | +2:49.80m |
| 59 | ![]() | ![]() | Noe Näff | +2:51.30m |
| 60 | ![]() | ![]() | Oleksandr Lisohor | +2:51.60m |
| 61 | ![]() | ![]() | Seve de Campo | +2:54.10m |
| 62 | ![]() | ![]() | Nejc Stern | +3:02.20m |
| 63 | ![]() | ![]() | Strahinja Eric | +3:04.20m |
| 64 | ![]() | ![]() | Peter Hinds | +3:04.60m |
| 65 | ![]() | ![]() | Gabriel Cojocaru | +3:07.10m |
| 66 | ![]() | ![]() | Hugo Hinckfuss | +3:07.20m |
| 67 | ![]() | ![]() | Daniel Peshkov | +3:18.60m |
| 68 | ![]() | ![]() | Simone Mocellini | +3:24.60m |
| 69 | ![]() | ![]() | Dagur Benediktsson | +3:41.90m |
| 70 | ![]() | ![]() | Lars Young Vik | +3:43.10m |
| 71 | ![]() | ![]() | Dmytro Drahun | +3:44.10m |
| 72 | ![]() | ![]() | Adam Konya | +3:46.70m |
| 73 | ![]() | ![]() | Joon-Seo Lee | +3:49.20m |
| 74 | ![]() | ![]() | Nail Bashmakov | +3:51.60m |
| 75 | ![]() | ![]() | Niks Saulitis | +3:57.20m |
| 76 | ![]() | ![]() | Lauris Kaparkalejs | +4:00.00m |
| 77 | ![]() | ![]() | Mark Chanloung | +4:06.60m |
| 78 | ![]() | ![]() | Minglin Li | +4:16.40m |
| 79 | ![]() | ![]() | Stevenson Savart | +4:23.20m |
| 80 | ![]() | ![]() | Apostolos Angelis | +4:28.80m |
| 81 | ![]() | ![]() | Maciej Staręga | +4:30.90m |
| 82 | ![]() | ![]() | Timo Juhani Grönlund | +4:39.30m |
| 83 | ![]() | ![]() | Stavre Jada | +4:52.70m |
| 84 | ![]() | ![]() | Tautvydas Strolia | +4:53.80m |
| 85 | ![]() | ![]() | Achbadrakh Batmunkh | +4:56.60m |
| 86 | ![]() | ![]() | Adam Buki | +5:00.00m |
| 87 | ![]() | ![]() | Aleksandar Grbovic | +5:09.60m |
| 88 | ![]() | ![]() | Miloš Milosavljević | +5:10.30m |
| 89 | ![]() | ![]() | Mateo Lorenzo Sauma | +5:21.90m |
| 90 | ![]() | ![]() | Tomas Cenek | +5:31.70m |
| 91 | ![]() | ![]() | Robin Frommelt | +5:31.90m |
| 92 | ![]() | ![]() | Sebastian Endrestad | +5:44.80m |
| 93 | ![]() | ![]() | Danial Saveh Shemshaki | +5:54.60m |
| 94 | ![]() | ![]() | Samuel Ikpefan | +6:02.20m |
| 95 | ![]() | ![]() | Marko Skender | +6:04.50m |
| 96 | ![]() | ![]() | Iulian Luchin | +6:14.80m |
| 97 | ![]() | ![]() | Manex Silva | +6:15.20m |
| 98 | ![]() | ![]() | Nicolas Claveau-Laviolette | +6:23.60m |
| 99 | ![]() | ![]() | Jose Cabeca | +6:24.60m |
| 100 | ![]() | ![]() | Abdullah Yilmaz | +6:32.10m |
| 101 | ![]() | ![]() | Fredrik Fodstad | +6:59.10m |
| 102 | ![]() | ![]() | Artur Saparbekov | +7:10.70m |
| 103 | ![]() | ![]() | Abderrahim Kemmissa | +7:18.30m |
| 104 | ![]() | ![]() | Stanzin Lundup | +7:50.50m |
| 105 | ![]() | ![]() | Allan Corona | +7:57.70m |
| 106 | ![]() | ![]() | Chieh-han Lee | +8:03.10m |
| 107 | ![]() | ![]() | Samer Tawk | +9:13.90m |
| 108 | ![]() | ![]() | Matthew Smith | +9:28.20m |
| 109 | ![]() | ![]() | Rakan Alireza | +10:27.80m |
| 110 | ![]() | ![]() | Attila Mihaly Kertesz | +10:48.20m |
| 111 | ![]() | ![]() | Klaus Jungbluth | +10:58.30m |
| 112 | ![]() | ![]() | Bernat Selles Gasch | DSQ |
| 112 | ![]() | ![]() | Modestas Vaičiulis | DNF |












































































































































































