Sprint sitzend (M)
Qualifikation
1Cristian Westemaier RiberaWestemaier RiberaBrasilien
2:08.22m
2Collin CameronCameronKanada
+2.70s
3Pavlo BalBalUkraine
+3.08s
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Cristian Westemaier Ribera | 2:08.22m |
| 2 | ![]() | Collin Cameron | +2.70s |
| 3 | ![]() | Pavlo Bal | +3.08s |
| 4 | ![]() | Tao Wang | +5.30s |
| 5 | ![]() | Aaron Pike | +5.84s |
| 6 | ![]() | Yerbol Khamitov | +6.25s |
| 7 | ![]() | Oleksandr Aleksyk | +7.70s |
| 7 | ![]() | Peng Zheng | +7.70s |
| 9 | ![]() | Taras Rad | +7.76s |
| 10 | ![]() | Zixu Liu | +8.06s |
| 11 | ![]() | Hryhorii Shymko | +9.00s |
| 12 | ![]() | Vasyl Kravchuk | +9.16s |
| 13 | ![]() | Giuseppe Romele | +9.87s |
| 14 | ![]() | Joshua Sweeney | +11.39s |
| 15 | ![]() | Dan Cnossen | +11.83s |
| 16 | ![]() | Michele Biglione | +12.45s |
| 17 | ![]() | Arnt Christian Furuberg | +13.71s |
| 18 | ![]() | Guilherme Rocha | +14.19s |
| 19 | ![]() | Ivan Golubkov | +14.22s |
| 20 | ![]() | Robelson Lula | +16.79s |
| 21 | ![]() | Eui-Hyun Sin | +16.82s |
| 22 | ![]() | Jae-seok Jeong | +17.56s |
| 23 | ![]() | Hiroaki Mori | +18.26s |
| 24 | ![]() | Higinio Rivero Fernandez | +22.82s |
| 25 | ![]() | Marco Pisani | +23.55s |
| 26 | ![]() | Takaharu Minamoto | +24.36s |
| 27 | ![]() | David Chavez | +25.47s |
| 28 | ![]() | Dave Miln | +25.60s |
| 29 | ![]() | Leo Sammarelli | +25.63s |
| 30 | ![]() | Nicolas Lima | +26.67s |
| 31 | ![]() | Yuriy Berezin | +27.96s |
| 32 | ![]() | Michael Kneeland | +29.32s |
| 33 | ![]() | Temuri Dadiani | +32.46s |
| 34 | ![]() | Giuseppe Spatola | +35.43s |
| 35 | ![]() | Omar Alejandro Lorenzo | +44.71s |
| 36 | ![]() | Jonathan Arias | +48.57s |
| 37 | ![]() | Matthew Brumby | +1:23.40m |















