Namibia
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Mervin Kasetura | ![]() | African Stars | 26.12.1997 |
![]() | Jonas Mateus | ![]() | Tura Magic FC | 10.02.1996 |
![]() | Kamaijanda Ndisiro | 12.01.1999 | ||
| Abwehr | ||||
![]() | Sergio Damaseb | ![]() | Mighty Gunners FC | 13.02.2000 |
![]() | Tuhafeni David | ![]() | Blue Waters | 05.02.2001 |
![]() | Charles Hambira | ![]() | African Stars | 03.06.1990 |
![]() | Riaan Hanamub | ![]() | AmaZulu FC | 08.02.1995 |
![]() | Deacon Kakuenje | ![]() | Young Africans | 13.10.2003 |
![]() | Ngero Katua | 25.07.2001 | ||
![]() | Aprocius Petrus | ![]() | Al Hilal Omdurman | 09.10.1999 |
| Mittelfeld | ||||
![]() | Paulus Amutenya | ![]() | UNAM FC | 22.07.2002 |
![]() | Barnand Horaseb | ![]() | Mighty Gunners FC | 1994 |
![]() | Tjipe Karuuombe | ![]() | FC Gonio | 21.09.2001 |
![]() | Dwain Kinda | ![]() | Tura Magic FC | |
![]() | Ben Namib | ![]() | Khomas Nampol FC | 20.08.1999 |
![]() | Okeri Nguarambuka | ![]() | African Stars | 2004 |
![]() | Mbakondja Tjahikika | ![]() | FC Platinum | 02.08.2000 |
| Sturm | ||||
![]() | Nestor Iiyambo | ![]() | UNAM FC | 2001 |
![]() | Uetuuru Kambato | ![]() | KF Liria | 24.01.1998 |
![]() | Romeo Kasume | ![]() | KF Liria | 21.10.1997 |
![]() | Mashiku Muyeka | ![]() | Mighty Gunners FC | 07.01.2001 |
![]() | Bethuel Muzeu | ![]() | Black Leopards | 22.02.2000 |
![]() | Wendell Rudath | ![]() | African Stars | 10.07.1995 |
| Trainer | ||||
![]() | Collin Benjamin | 03.08.1978 | ||




































