Kenia
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Brian Bwire | ![]() | Polokwane City FC | 19.06.2000 |
![]() | Bryne Odhiambo | ![]() | Bandari FC | 11.01.1997 |
![]() | Ian Otieno | ![]() | Richards Bay FC | 09.08.1993 |
![]() | Faruk Shikalo | ![]() | Kenya Commercial Bank | 12.10.1996 |
| Abwehr | ||||
![]() | Chris Erambo | ![]() | Tusker FC | 12.10.2004 |
![]() | Mike Kibwage | ![]() | Tusker FC | 01.10.1997 |
![]() | Frank Odhiambo | ![]() | Gor Mahia FC | 29.10.2002 |
![]() | Clarke Oduor | ![]() | Grimsby Town | 25.06.1999 |
![]() | Manzur Okwaro | ![]() | Kenya Commercial Bank | 23.03.2006 |
![]() | Abud Omar | ![]() | Kenya Police | 09.09.1992 |
![]() | Alphonce Omija | ![]() | Étoile du Sahel | 09.10.2002 |
![]() | Ronney Onyango | ![]() | Sogndal IL | 08.08.2001 |
![]() | Sylvester Owino | ![]() | Gor Mahia FC | 06.05.2001 |
![]() | Daniel Sakari | ![]() | Kenya Police | 25.01.1999 |
![]() | Zak Vyner | ![]() | Wrexham AFC | 14.05.1997 |
| Mittelfeld | ||||
![]() | Duke Abuya | ![]() | Young Africans | 23.03.1994 |
![]() | Zech Obiero | ![]() | Tranmere Rovers | 18.01.2005 |
![]() | Richard Odada | ![]() | UTA Arad | 25.11.2000 |
![]() | Austin Odhiambo | ![]() | Gor Mahia FC | 16.12.1999 |
![]() | Alpha Onyango | ![]() | Gor Mahia FC | 23.12.2000 |
![]() | William Wilson | ![]() | Vaasan PS | 23.12.2001 |
| Sturm | ||||
![]() | Mohammed Bajaber | ![]() | Simba SC | 15.03.2003 |
![]() | Ochieng | ![]() | Real Sociedad San Sebastian | 17.01.2003 |
![]() | Ryan Ogam | ![]() | Wolfsberger AC | 21.12.2004 |
![]() | Michael Olunga | ![]() | Al Arabi | 26.03.1994 |
![]() | Ben Omondi | ![]() | Gor Mahia FC | 24.04.2004 |
![]() | Lawrence Ouma | ![]() | SJK Akatemia | 10.07.2005 |
| Trainer | ||||
![]() | Benni McCarthy | 12.11.1977 | ||















































