Montenegro
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Igor Nikić | ![]() | CD Mirandés | 25.08.2000 |
![]() | Danijel Petković | ![]() | FK Liepāja | 25.05.1993 |
![]() | Balša Popović | ![]() | OFK Beograd | 10.06.2000 |
| Abwehr | ||||
![]() | Adam Marušić | ![]() | Lazio Rom | 17.10.1992 |
![]() | Stefan Milić | ![]() | Partizan Belgrad | 06.07.2000 |
![]() | Risto Radunović | ![]() | Fotbal Club FCSB | 04.05.1992 |
![]() | Slobodan Rubežić | ![]() | Korona Kielce | 21.03.2000 |
![]() | Stefan Savić | ![]() | Trabzonspor | 08.01.1991 |
![]() | Nikola Šipčić | ![]() | Asteras Tripolis | 17.05.1995 |
![]() | Igor Vujačić | ![]() | Rubin Kasan | 08.08.1994 |
![]() | Andrija Vukčević | ![]() | Preston North End | 11.10.1996 |
| Mittelfeld | ||||
![]() | Miloš Brnović | ![]() | Arsenal Tula | 26.04.2000 |
![]() | Andrija Bulatović | ![]() | RC Lens | 27.12.2006 |
![]() | Driton Camaj | ![]() | FK Novi Pazar | 07.03.1997 |
![]() | Novica Eraković | ![]() | Omonia Nikosia | 12.11.1999 |
![]() | Sead Hakšabanović | ![]() | Malmö FF | 04.05.1999 |
![]() | Vladimir Jovović | ![]() | Neftchi Farg'ona | 26.10.1994 |
![]() | Stefan Lončar | ![]() | Akron Tolyatti | 19.02.1996 |
![]() | Milan Roganović | ![]() | Partizan Belgrad | 28.10.2005 |
![]() | Balša Sekulić | ![]() | FK Mornar | 10.06.1998 |
![]() | Marko Šimun | ![]() | FK Sutjeska | 16.06.2001 |
![]() | Marko Vešović | ![]() | Lokomotiva Zagreb | 28.08.1991 |
![]() | Milan Vukotić | ![]() | Partizan Belgrad | 05.10.2002 |
| Sturm | ||||
![]() | Marko Janković | ![]() | Qarabağ FK | 09.07.1995 |
![]() | Stevan Jovetić | ![]() | Omonia Nikosia | 02.11.1989 |
![]() | Nikola Krstović | ![]() | Atalanta | 05.04.2000 |
![]() | Stefan Mugoša | ![]() | Incheon United | 26.02.1992 |
![]() | Milutin Osmajić | ![]() | Preston North End | 25.07.1999 |
![]() | Marko Perović | ![]() | Atlético Madrid B | 05.03.2006 |
| Trainer | ||||
![]() | Mirko Vučinić | 01.10.1983 | ||






















































